Membership Fees
Membership Category | Annual subscription | Joining fee |
Family – 18 years and over (includes partner and children up to 18 years) | £115 | £50 |
Single Adult 26 years and over | £115 | £50 |
Single young adult (18-25) | £80 | £50 |
Junior (under 18) | £35 | 0 |
Student (over 18 & in full-time education) | £35 | £30 |
Senior (over 65) | £68 | £50 |
Sailability (registered disabled) & Sailability Helpers | £35 | 0 |
Social (non-sailing) | £35 | 0 |
| Boat Berth | £40 | 0 |
Requires Adobe Acrobat Reader
Last Edited 16/11/2010