Sunday Autumn Class

Autumn Class

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 28-Jul 4-Aug 11-Aug 18-Aug 15-Sep 6-Oct 13-Oct Nett
1st LASER 154690 Pete Roberts   1085 (24.0 DNC) 1.0 (3.0) (2.0) 2.0 2.0 1.0 6.0
2nd LASER 204020 Colin John   1085 (5.0) 2.0 (24.0 DNC) 4.0 3.0 4.0 (24.0 DNC) 13.0
3rd LASER 139591 David Carter   1085 6.0 (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) 7.0 2.0 22.0
DNQ LASER 196026 Mike Crowley   1085 2.5 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 1.0 24.0 DNC 28.5
DNQ LASER 168039 Jon Barrance   1085 (24.0 DNC) (24.0 DNC) 2.0 3.0 (24.0 DNC) 3.0 24.0 DNC 32.0
DNQ LASER 152753 Rhonwen Bryce   1085 8.0 DNF 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 40.0
DNQ LASER 135555 Andrew Croft   1085 (24.0 DNC) 5.0 (24.0 DNC) 7.0 (24.0 DNC) 9.0 24.0 DNC 45.0
DNQ LASER 177925 Tom Key   1085 1.0 (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 50.0
DNQ LASER RADIAL 168039 Jon Barrance   1110 2.5 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 51.5
DNQ LASER 167687 Henry Beck   1085 (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 55.0
DNQ LASER 159491 Dave Greenfield   1085 4.0 (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 56.0
DNQ LASER 108924 Matt Lewis-Garner   1085 (24.0 DNC) (24.0 DNC) 8.0 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 62.0
DNQ LASER ORK2 John Boothman   1085 (24.0 DNC) (24.0 DNC) 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 62.0
DNQ LASER 146896 Richard Bayliss   1085 (24.0 DNC) (24.0 DNC) 10.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 63.0
DNQ LASER 185655 Martyn Cartwright   1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 76.0
DNQ LASER 194657 Tony Williams   1085 (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 77.0
DNQ LASER 117481 Barry Clarkson   1085 (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 78.0
DNQ LASER 141550 Eric Ison   1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 24.0 DNC 78.0
DNQ LASER RADIAL ORK4 John Boothman   1110 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 80.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 28-Jul 4-Aug 11-Aug 18-Aug 15-Sep 6-Oct 13-Oct Nett
1st SOLO 4819 Bruce Richardson   1150 (3.0) (2.0) 1.0 1.0 (18.0 DNC) 2.0 2.0 6.0
2nd SOLO 5351 Keith Hill   1150 2.0 (18.0 DNC) 2.0 3.0 1.0 (18.0 DNC) (4.0) 8.0
3rd SOLO 4145 Roger Allan   1150 4.0 3.0 3.0 (5.0) (18.0 DNC) (18.0 DNC) 1.0 11.0
4th SOLO 4836 Malcom Payton   1150 (18.0 DNC) (18.0 DNC) 5.0 4.0 2.0 6.0 (18.0 DNC) 17.0
DNQ SOLO 4149 John Titterton   1150 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 DNF 3.0 3.0 28.0
DNQ SOLO 3252 David Lade   1150 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 44.0
DNQ SOLO 4703 Mike Buckler   1150 (18.0 DNC) 5.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 45.0
DNQ SOLO 4892 Jim Bennett   1150 5.0 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 47.0
DNQ SOLO 4619 Ken Elsey   1150 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 55.0
DNQ SOLO 4582 Graham Rolfe   1150 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 55.0
DNQ SOLO 3316 Roger Witts   1150 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 55.0
DNQ SOLO 4021 Callum Bennett   1150 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 56.0
DNQ SOLO 4430 Brian Gow   1150 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 59.0

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 28-Jul 4-Aug 11-Aug 18-Aug 15-Sep 6-Oct 13-Oct Nett
1st ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 2.0 1.0 1.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0
2nd BYTE CII 2631 Sarah Kirk   1140 4.0 (38.0 DNC) (38.0 DNC) 1.0 6.0 (38.0 DNC) 1.0 12.0
3rd PHANTOM 1088 Phil White   1025 3.0 2.0 (7.0) 3.0 (10.0 DNF) (4.0) 4.0 12.0
4th TOPPER 46669 Lyn Gregson   1301 (38.0 DNC) 3.0 5.0 5.0 (38.0 DNC) (6.0) 5.0 18.0
5th LIGHTNING 416 Georgia Honey   1154 (38.0 DNC) 9.0 DNF 6.0 (38.0 DNC) (38.0 DNC) 3.0 7.0 25.0
6th TOPPER 42239 Jan Lilley   1301 5.0 (38.0 DNC) 8.0 6.0 (38.0 DNC) (38.0 DNC) 6.0 25.0
7th TOPPER 2759 Deane Sargent   1301 7.0 (38.0 DNC) 9.0 (38.0 DNC) 7.0 (38.0 DNC) 8.0 31.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) 3.0 38.0 DNC 3.0 48.0
DNQ TOPPER 44954 Rory Cohen   1301 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC 38.0 DNC 78.0
DNQ ENTERPRISE 19622 Ben Gribble   1117 (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 80.0
DNQ BRITISH MOTH 880 Tony Latham   1164 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 38.0 DNC 2.0 38.0 DNC 82.0
DNQ ENTERPRISE 23007 John Jordan Ellie Hunter 1117 (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 84.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (38.0 DNC) 5.0 (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 89.0
DNQ TOPPER 44732 Patricia Bennett   1301 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 38.0 DNC 7.0 38.0 DNC 94.0
DNQ LASER2 8496 Callum Bennett Reuben Thompson 1055 (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 12.0 38.0 DNC 94.0
DNQ TOPPER 28864 Rowan Smith   1301 (38.0 DNC) (38.0 DNC) 10.0 10.0 (38.0 DNC) 38.0 DNC 38.0 DNC 96.0
DNQ MIRROR SH 7 Andy Tully   1385 (38.0 DNC) 9.0 DNF (38.0 DNC) 12.0 (38.0 DNC) 38.0 DNC 38.0 DNC 97.0
DNQ BRITISH MOTH 790 Roger Witts   1164 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 38.0 DNC 115.0
DNQ COMET 668 Peter Dalton   1179 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 2.0 116.0
DNQ BRITISH MOTH 360 Chris Latham   1164 (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 118.0
DNQ Topper 4.2 46669 Lyn Gregson   1320 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 38.0 DNC 118.0
DNQ LASER 4.7 120232 Joe White   1175 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 38.0 DNC 119.0
DNQ TOPPER 42237 Andy Tully   1301 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 120.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 38.0 DNC 38.0 DNC 38.0 DNC 121.0
DNQ LASER RADIAL 133311 Joe White   1110 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 38.0 DNC 122.0
DNQ TOPPER 44341 Daniel Callen   1301 9.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 123.0
DNQ ENTERPRISE 2404 Amanda Bradbury Juliet Richardson 1117 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 38.0 DNC 123.0
DNQ WANDERER 1648 Martyn and Izzy Cartwright   1164 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 9.0 38.0 DNC 123.0
DNQ TOPPER 28950 Clare Cartwright   1301 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 38.0 DNC 124.0
DNQ TOPPER 45581 Callum Bennett   1301 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 DNF 38.0 DNC 38.0 DNC 124.0
DNQ TOPPER 44341 Hannah Callen   1301 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 11.0 38.0 DNC 125.0
DNQ ENTERPRISE 8838 Daniel Callen Hannah Callen 1117 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 13.0 38.0 DNC 127.0
DNQ BYTE CII 1424 Lewis Bennett   1140 (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 128.0



Sailwave Scoring Software 2.9.7
www.sailwave.com