Sunday Summer Cup

FOSSC

Published July 27, 2014

Overall

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 66, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 8-Jun R1
08/06/14
8-Jun R2
08/06/14
15-Jun R3
15/06/14
15-Jun R4
15/06/14
22-Jun R5
22/06/14
22-Jun R6
22/06/14
29-Jun R7
29/06/14
29-Jun R8
29/06/14
20-Jul R9
20/07/14
20-Jul R10
20/07/14
27-Jul R11
27/07/14
27-Jul R12
27/07/14
Nett
1st ENTERPRISE 20567 Andy Smith Rowan Smith 1117 (4.0) 1.0 1.0 1.0 (71.0 DNC) (71.0 DNC) (3.0) 1.0 1.0 1.0 (71.0 DNC) (71.0 DNC) 6.0
2nd BRITISH MOTH 885 Roger Witts   1164 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 1.0 1.0 1.0 2.0 (71.0 DNC) (71.0 DNC) 5.0 1.0 11.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (3.0) (3.0) (3.0) 2.0 3.0 2.0 (9.0) (5.0) 2.0 (6.0) 1.0 2.0 12.0
4th ROOSTER 8.1 94 Phil White   1050 (11.5) (10.0) (8.0) 3.0 (71.0 DNC) (71.0 DNC) (30.0 DNF) 3.0 4.0 5.0 2.0 6.0 23.0
5th COMET 668 Peter Dalton   1190 (10.0) 5.0 2.0 4.0 5.0 4.0 4.0 (11.0) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 24.0
6th BRITISH MOTH 871 Ian Haywood   1164 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 4.0 3.0 7.0 21.0 DNF (71.0 DNC) (71.0 DNC) 8.0 3.0 46.0
7th BRITISH MOTH 880 Tony Latham   1164 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 10.0 7.0 8.0 9.0 7.0 (13.0) (71.0 DNC) 5.0 46.0
8th LASER 168039 Jon Barrance   1087 7.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) 9.0 8.0 17.0 7.0 (71.0 DNC) (71.0 DNC) 3.0 (71.0 DNC) 51.0
9th SOLO 4280 Roger Appleby   1148 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 6.0 5.0 13.0 12.0 (71.0 DNC) (71.0 DNC) 9.0 10.0 55.0
10th SOLO 4145 Roger Allan   1148 13.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (14.0) 10.0 6.0 7.0 12.0 11.0 59.0
11th LASER 183299 Alastair Hunter   1087 (71.0 DNC) (71.0 DNC) 16.0 8.0 (71.0 DNC) (71.0 DNC) 19.0 6.0 13.0 3.0 (71.0 DNC) (71.0 DNC) 65.0
12th SOLO 4836 Malcom Payton   1148 (71.0 DNC) (71.0 DNC) 7.0 13.0 (71.0 DNC) (71.0 DNC) 11.0 (14.0) 11.0 12.0 11.0 (14.0) 65.0
13th LASER 146896 Richard Bayliss   1087 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 14.0 9.0 (71.0 DNC) (71.0 DNC) 12.0 10.0 20.0 18.0 83.0
14th SOLO 4892 Jim Bennett   1148 22.0 17.0 14.0 (71.0 DNC) 11.0 (71.0 DNC) 18.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 16.0 98.0
DNQ SOLO 5521 Roger Witts   1148 1.0 4.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 5.0 4.0 71.0 DNC 71.0 DNC 156.0
DNQ TOPPER 45881 Patricia Bennett   1313 19.0 12.0 20.0 12.0 (71.0 DNC) (71.0 DNC) 25.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 159.0
DNQ ENTERPRISE 19622 Ben Gribble   1117 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 7.0 6.0 5.0 4.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 164.0
DNQ LASER 152753 Rhonwen Bryce   1087 (71.0 DNC) (71.0 DNC) 6.0 6.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 4.0 8.0 166.0
DNQ ROOSTER 8.1 94 Mike Crowley   1050 (71.0 DNC) (71.0 DNC) 9.0 5.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 9.0 2.0 71.0 DNC 71.0 DNC 167.0
DNQ LASER 154690 Pete Roberts   1087 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 10.0 8.0 6.0 9.0 175.0
DNQ SOLO 4819 Bruce Richardson   1148 (71.0 DNC) (71.0 DNC) 13.0 7.0 (71.0 DNC) (71.0 DNC) 6.0 8.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 176.0
DNQ TOPPER 46669 Lyn Gregson   1313 14.0 11.0 12.0 11.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 190.0
DNQ LASER 172688 Les Pedrick   1087 18.0 (71.0 DNC) 5.0 (71.0 DNC) 8.0 (71.0 DNC) 20.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 193.0
DNQ SOLO 4430 Brian Gow   1148 (71.0 DNC) (71.0 DNC) 15.0 9.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 16.0 15.0 197.0
DNQ LASER 139591 David Carter   1087 16.5 13.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 17.0 13.0 201.5
DNQ SOLO 5351 Keith Hill   1148 20.0 14.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 12.0 16.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 204.0
DNQ 420 51347 Grace McLaren   1087 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 17.0 16.0 19.0 19.0 213.0
DNQ BRITISH MOTH 360 Daniel Callen   1164 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 15.0 3.0 11.0 71.0 DNC 71.0 DNC 242.0
DNQ LASER 196026 Mike Crowley   1087 5.0 9.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 15.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 242.0
DNQ LASER 135555 Andrew Croft   1087 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 13.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 16.0 71.0 DNC 7.0 71.0 DNC 249.0
DNQ LASER 177925 Tom Key   1087 (71.0 DNC) 2.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 30.0 DNF (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 7.0 252.0
DNQ COMET 856 Barry Moss   1190 (71.0 DNC) 18.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) 10.0 (71.0 DNC) 18.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 259.0
DNQ LASER RADIAL ORK4 John Boothman   1117 (71.0 DNC) (71.0 DNC) (71.0 DNC) 15.0 (71.0 DNC) (71.0 DNC) 21.0 17.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 266.0
DNQ TOPPER 44341 Daniel Callen   1313 15.0 16.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 23.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 267.0
DNQ BRITISH MOTH 757 Nicola Barratt   1164 25.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 30.0 DNF (71.0 DNC) 8.0 71.0 DNC 71.0 DNC 71.0 DNC 276.0
DNQ SOLO 4619 Ken Elsey   1148 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 2.0 (71.0 DNC) 2.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 288.0
DNQ SOLO 4149 John Titterton   1148 (71.0 DNC) (71.0 DNC) 4.0 10.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 298.0
DNQ SOLO 3252 David Lade   1148 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 10.0 4.0 298.0
DNQ LASER RADIAL 186930 Ali G   1117 8.0 6.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 298.0
DNQ LASER RADIAL 197747 Nick Williams   1117 9.0 7.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 300.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 11.5 8.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 303.5
DNQ SOLO 4703 Mike Buckler   1148 (71.0 DNC) (71.0 DNC) 10.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) 10.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 304.0
DNQ TOPPER 44954 Rory Cohen   1313 6.0 15.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 305.0
DNQ BRITISH MOTH 360 Patricia Bennett   1164 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 12.0 11.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 307.0
DNQ LASER RADIAL   mike Tully   1117 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 14.0 12.0 310.0
DNQ TOPPER 14344 Sam Callen   1313 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 14.0 15.0 71.0 DNC 71.0 DNC 313.0
DNQ LASER RADIAL 152753 Rhonwen Bryce   1117 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 16.0 13.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 313.0
DNQ LASER ORK2 John Boothman   1087 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 15.0 14.0 71.0 DNC 71.0 DNC 313.0
DNQ LASER 95605 Richard Stevens   1087 (71.0 DNC) (71.0 DNC) 18.0 14.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 316.0
DNQ LASER 191135 John Rosser   1087 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 15.0 17.0 316.0
DNQ LASER 75100 Ed Scott   1087 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 22.0 19.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 325.0
DNQ MIRROR SH 7 Andy Tully   1385 (71.0 DNC) (71.0 DNC) 19.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) 24.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 327.0
DNQ TOPPER 1 Dean Sargent   1313 24.0 (71.0 DNC) 22.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 330.0
DNQ LASER RADIAL 177925 Tom Key   1117 2.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 357.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 9.0 71.0 DNC 71.0 DNC 364.0
DNQ BYTE CII 1424 Lewis Bennett   1146 (71.0 DNC) (71.0 DNC) 11.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 366.0
DNQ ENTERPRISE 18 nicola barrett   1117 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 13.0 71.0 DNC 368.0
DNQ LASER RADIAL 194657 Tony Williams   1117 16.5 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 371.5
DNQ TOPPER 41826 Issi + Lena   1313 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 17.0 71.0 DNC 71.0 DNC 372.0
DNQ WANDERER   Clare Cartwright   1170 (71.0 DNC) (71.0 DNC) 17.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 372.0
DNQ LASER 167687 Henry Beck   1087 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 18.0 71.0 DNC 373.0
DNQ TOPPER 42239 Jan Lilley   1313 21.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 376.0
DNQ MIRROR 15596 Tim York Bob York 1406 (71.0 DNC) (71.0 DNC) 21.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 376.0
DNQ LASER RADIAL 118246 Matt Johnstone   1117 23.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 378.0
DNQ LASER 598 Alex Bailey   1087 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 30.0 DNF 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 385.0
DNQ MIRROR SH 15596 Tim York   1385 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 426.0

27-Jul R11 - 27/07/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 48.07 4 0.43.05 1.0
2 ROOSTER 8.1 94 Phil White   1050 48.59 4 0.46.39 2.0
3 LASER 168039 Jon Barrance   1087 51.2 4 0.46.57 3.0
4 LASER 152753 Rhonwen Bryce   1087 51.40 4 0.47.32 4.0
5 BRITISH MOTH 885 Roger Witts   1164 55.25 4 0.47.37 5.0
6 LASER 154690 Pete Roberts   1087 53.35 4 0.49.18 6.0
7 LASER 135555 Andrew Croft   1087 55.3 4 0.50.39 7.0
8 BRITISH MOTH 871 Ian Haywood   1164 59.04 4 0.50.45 8.0
9 SOLO 4280 Roger Appleby   1148 58.59 4 0.51.23 9.0
10 SOLO 3252 David Lade   1148 59.3 4 0.51.26 10.0
11 SOLO 4836 Malcom Payton   1148 59.28 4 0.51.48 11.0
12 SOLO 4145 Roger Allan   1148 59.32 4 0.51.51 12.0
13 ENTERPRISE 18 nicola barrett   1117 59.32 4 0.53.18 13.0
14 LASER RADIAL   mike Tully   1117 59.47 4 0.53.31 14.0
15 LASER 191135 John Rosser   1087 59.46 4 0.54.59 15.0
16 SOLO 4430 Brian Gow   1148 48.13 3 0.56.00 16.0
17 LASER 139591 David Carter   1087 1.01.1 4 0.56.08 17.0
18 LASER 167687 Henry Beck   1087 53.08 3 1.05.10 18.0
19 420 51347 Grace McLaren   1087 55.53 3 1.08.33 19.0
20 LASER 146896 Richard Bayliss   1087 53..19 4 2.0.45.46 20.0

27-Jul R12 - 27/07/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BRITISH MOTH 885 Roger Witts   1164 58.11 4 0.49.59 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 57.10 4 0.51.11 2.0
3 BRITISH MOTH 871 Ian Haywood   1164 1.1.10 4 0.52.33 3.0
4 SOLO 3252 David Lade   1148 1.1.23 4 0.53.28 4.0
5 BRITISH MOTH 880 Tony Latham   1164 1.4.34 4 0.55.28 5.0
6 ROOSTER 8.1 94 Phil White   1050 58.20 4 0.55.33 6.0
7 LASER 177925 Tom Key   1087 1.0.45 4 0.55.53 7.0
8 LASER 152753 Rhonwen Bryce   1087 1.1.0 4 0.56.07 8.0
9 LASER 154690 Pete Roberts   1087 1.1.12 4 0.56.18 9.0
10 SOLO 4280 Roger Appleby   1148 1.4.44 4 0.56.23 10.0
11 SOLO 4145 Roger Allan   1148 1.5.7 4 0.56.43 11.0
12 LASER RADIAL   mike Tully   1117 1.5.19 4 0.58.29 12.0
13 LASER 139591 David Carter   1087 1.4.10 4 0.59.02 13.0
14 SOLO 4836 Malcom Payton   1148 1.10.53 4 1.01.45 14.0
15 SOLO 4430 Brian Gow   1148 56.10 3 1.05.14 15.0
16 SOLO 4892 Jim Bennett   1148 57.10 3 1.06.24 16.0
17 LASER 191135 John Rosser   1087 56.58 3 1.09.53 17.0
18 LASER 146896 Richard Bayliss   1087 1.3.50 3 1.18.18 18.0
19 420 51347 Grace McLaren   1087 56.24 2 1.43.46 19.0



Sailwave Scoring Software 2.9.7
www.sailwave.com