Concorde Cup

FOSSC

Published May 6, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st ENTERPRISE 20567 Andy Smith Erin Smith 1115 1.0 1.0 (25.0 DNC) 2.0
2nd SOLO 5171 Ian Cook   1146 3.0 (4.0) 1.0 4.0
3rd BYTE CII 2631 Sarah Kirk   1150 (25.0 DNC) 2.0 2.0 4.0
4th RS AERO 9 1135 Phil White   1025 (7.0) 3.0 3.0 6.0
5th ROOSTER 8.1 196026 Mike Crowley   1044 2.0 5.0 (11.0) 7.0
6th SOLO 4819 Bruce Richardson   1146 5.0 (11.0) 4.0 9.0
7th BRITISH MOTH 880 Tony Latham   1164 4.0 8.0 (9.0) 12.0
8th LASER 154690 Pete Roberts   1088 (25.0 DNC) 7.0 5.0 12.0
9th LASER 146896 Richard Bayliss   1088 (9.0) 9.0 7.0 16.0
10th ENTERPRISE 19622 Ben Gribble   1115 (25.0 DNC) 6.0 14.0 20.0
11th SOLO 4430 Brian Gow   1146 8.0 (14.0) 12.0 20.0
12th SOLO 4703 Mike Buckler   1146 6.0 15.0 (25.0 DNC) 21.0
13th TOPPER 46669 Lyn Gregson   1322 (25.0 DNC) 10.0 13.0 23.0
14th SOLO 4145 Roger Allan   1146 (25.0 DNC) 17.0 10.0 27.0
15th SOLO 4054 Rob Cyphus   1146 (25.0 DNC) 12.0 15.0 27.0
16th LASER ORK2 John Boothman   1088 10.0 18.0 (25.0 RET) 28.0
17th MIRROR SH 7 Andy Tully   1385 11.0 19.0 (25.0 DNC) 30.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (25.0 DNC) 25.0 DNC 5.0 OOD 30.0
DNQ TOPPER 44356 Sue Beynon   1322 (25.0 DNC) 25.0 DNC 5.0 AOD 30.0
DNQ LASER RADIAL 174817 Tim York   1122 (25.0 DNC) 25.0 DNC 5.0 RSC 30.0
DNQ LASER RADIAL 171285 Mike Tully   1122 (25.0 DNC) 25.0 DNC 6.0 31.0
DNQ OPTIMIST 3721 Emily Elms   1658 (25.0 DNC) 25.0 DNC 8.0 33.0
DNQ LASER 172688 Les Pedrick   1088 (25.0 DNC) 13.0 25.0 DNC 38.0
DNQ LIGHTNING 307 Tim Cooper   1160 (25.0 DNC) 16.0 25.0 DNC 41.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Erin Smith 1115 61.55 6 0.55.32 1.0
2 ROOSTER 8.1 196026 Mike Crowley   1044 59.12 6 0.56.42 2.0
3 SOLO 5171 Ian Cook   1146 65.00 6 0.56.43 3.0
4 BRITISH MOTH 880 Tony Latham   1164 66.46 6 0.57.22 4.0
5 SOLO 4819 Bruce Richardson   1146 66.35 6 0.58.06 5.0
6 SOLO 4703 Mike Buckler   1146 67.40 6 0.59.03 6.0
7 RS AERO 9 1135 Phil White   1025 61.33 6 1.00.03 7.0
8 SOLO 4430 Brian Gow   1146 70.02 6 1.01.07 8.0
9 LASER 146896 Richard Bayliss   1088 67.15 6 1.01.49 9.0
10 LASER ORK2 John Boothman   1088 59.44 5 1.05.53 10.0
11 MIRROR SH 7 Andy Tully   1385 72.06 4 1.18.05 11.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 20567 Andy Smith Erin Smith 1115 1 1.0
2 BYTE CII 2631 Sarah Kirk   1150 2 2.0
3 RS AERO 9 1135 Phil White   1025 3 3.0
4 SOLO 5171 Ian Cook   1146 4 4.0
5 ROOSTER 8.1 196026 Mike Crowley   1044 5 5.0
6 ENTERPRISE 19622 Ben Gribble   1115 6 6.0
7 LASER 154690 Pete Roberts   1088 7 7.0
8 BRITISH MOTH 880 Tony Latham   1164 8 8.0
9 LASER 146896 Richard Bayliss   1088 9 9.0
10 TOPPER 46669 Lyn Gregson   1322 10 10.0
11 SOLO 4819 Bruce Richardson   1146 11 11.0
12 SOLO 4054 Rob Cyphus   1146 12 12.0
13 LASER 172688 Les Pedrick   1088 13 13.0
14 SOLO 4430 Brian Gow   1146 14 14.0
15 SOLO 4703 Mike Buckler   1146 15 15.0
16 LIGHTNING 307 Tim Cooper   1160 16 16.0
17 SOLO 4145 Roger Allan   1146 17 17.0
18 LASER ORK2 John Boothman   1088 18 18.0
19 MIRROR SH 7 Andy Tully   1385 19 19.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5171 Ian Cook   1146 60.17 8 0.52.36 1.0
2 BYTE CII 2631 Sarah Kirk   1150 63.46 8 0.55.27 2.0
3 RS AERO 9 1135 Phil White   1025 57.06 8 0.55.42 3.0
4 SOLO 4819 Bruce Richardson   1146 64.02 8 0.55.53 4.0
5 LASER 154690 Pete Roberts   1088 60.54 8 0.55.58 5.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 OOD     5.0
5 TOPPER 44356 Sue Beynon   1322 AOD     5.0
5 LASER RADIAL 174817 Tim York   1122 RSC     5.0
9 LASER RADIAL 171285 Mike Tully   1122 62.58 8 0.56.07 6.0
10 LASER 146896 Richard Bayliss   1088 61.40 8 0.56.41 7.0
11 OPTIMIST 3721 Emily Elms   1658 59.10 5 0.57.06 8.0
12 BRITISH MOTH 880 Tony Latham   1164 58.54 7 0.57.50 9.0
13 SOLO 4145 Roger Allan   1146 58.10 7 0.58.00 10.0
14 ROOSTER 8.1 196026 Mike Crowley   1044 61.01 8 0.58.27 11.0
15 SOLO 4430 Brian Gow   1146 58.54 7 0.58.44 12.0
16 TOPPER 46669 Lyn Gregson   1322 59.20 6 0.59.51 13.0
17 ENTERPRISE 19622 Ben Gribble   1115 58.36 7 1.00.04 14.0
18 SOLO 4054 Rob Cyphus   1146 60.30 7 1.00.20 15.0
19 LASER ORK2 John Boothman   1088 RET     25.0



Sailwave Scoring Software 2.9.7
www.sailwave.com