David Evans Club Championship

FOSSC

Published October 18, 2015

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY West Country Breweries
 
Canada Cup
 
Concorde Cup
 
Rosamunde Trophy
 
RNLI
 
Frampton Paddle
 
Sir Peter Scott Trophy
 
Sailability Salver
 
International Paints
 
Nett
1st ENTERPRISE 20567 Andy Smith Rowan/Erin Smith 1115 (5.0 OOD) (48.0 DNC) 1.0 1.0 1.0 (4.0) (48.0 DNC) 3.0 2.0 8.0
2nd RS AERO 9 1135 Phil White   1025 2.0 1.0 4.0 (5.0 OOD) (48.0 DNC) 1.0 3.0 (6.0) (10.0) 11.0
3rd LASER 196026 Mike Crowley   1088 (5.0) (48.0 DNC) (5.0) 3.0 2.0 3.0 2.0 1.0 (48.0 DNC) 11.0
4th BYTE CII 2631 Sarah Kirk   1150 1.0 (48.0 DNC) 3.0 2.0 (48.0 DNC) (10.0) 6.0 (9.0) 3.0 15.0
5th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (48.0 DNC) (48.0 DNC) 5.0 OOD 4.0 (6.0) 5.0 (48.0 DNC) 5.0 1.0 20.0
6th SOLO 4145 Roger Allan   1146 3.0 2.0 (14.0) (12.0) (48.0 DNC) 8.0 (48.0 DNC) 5.0 OOD 5.0 23.0
7th LASER 168039 Jon Barrance   1088 7.0 (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) 6.0 4.0 (8.0) 5.0 OOD 27.0
8th BRITISH MOTH 880 Tony Latham   1164 6.0 (48.0 DNC) 7.0 (48.0 DNC) 5.0 9.0 (48.0 DNC) 4.0 (48.0 DNC) 31.0
9th SOLO 4819 Bruce Richardson   1146 (48.0 DNC) (48.0 DNC) 6.0 7.0 5.0 OOD 7.0 (48.0 DNC) (48.0 DNC) 8.0 33.0
10th LASER ORK2 John Boothman   1088 10.0 (48.0 DNC) 16.0 (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) 11.0 16.0 61.0
DNQ LASER 1 Tim York   1088 14.0 (48.0 DNC) 5.0 RSC 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 48.0 DNC 93.0
DNQ LASER 146896 Richard Bayliss   1088 9.0 (48.0 DNC) 9.0 11.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 18.0 95.0
DNQ SOLO 5171 Ian Cook   1146 (48.0 DNC) 5.0 OOD 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 4.0 107.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 13.0 48.0 DNC 2.0 6.0 117.0
DNQ LASER 149350 Mark Smythe   1088 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 7.0 7.0 7.0 117.0
DNQ LASER 183299 Alastair Hunter   1088 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) 48.0 DNC 48.0 DNC 10.0 14.0 126.0
DNQ TOPPER 46669 Lyn Gregson   1322 8.0 (48.0 DNC) 13.0 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 130.0
DNQ SOLO 4054 Rob Cyphus   1146 11.0 (48.0 DNC) 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 12.0 134.0
DNQ TOPPER 44356 Sue Beynon   1322 (48.0 DNC) (48.0 DNC) 5.0 AOD (48.0 DNC) (48.0 DNC) 48.0 DNC 1.0 48.0 DNC 48.0 DNC 150.0
DNQ ENTERPRISE 19622 Ben Gribble   1115 (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 5.0 48.0 DNC 48.0 DNC 159.0
DNQ SOLO 5351 Keith Hill   1146 (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 9.0 163.0
DNQ TOPPER 42237 Andy Tully   1322 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 14.0 9.0 48.0 DNC 48.0 DNC 167.0
DNQ SOLO 4149 John Titterton   1146 (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 15.0 168.0
DNQ SOLO 4892 Jim Bennett   1146 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 10.0 48.0 DNC 19.0 173.0
DNQ OPTIMIST 5121 Finn Hartshorn   1658 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 2.0 48.0 DNC 48.0 DNC 48.0 DNC 194.0
DNQ LASER 177925 Tom Key   1088 (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 195.0
DNQ SOLO 4619 Ken Elsey   1146 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 195.0
DNQ COMET 668 Peter Dalton   1196 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 196.0
DNQ TOPPER 42239 Jan Lilley   1322 (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 196.0
DNQ SOLO 5521 Roger Witts   1146 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 196.0
DNQ TOPPER 45881 Patricia Bennett   1322 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 5.0 AOD 48.0 DNC 197.0
DNQ SOLO 4539 Barry Moss   1146 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 199.0
DNQ LASER 152753 Rhonwen Bryce   1088 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 8.0 48.0 DNC 48.0 DNC 200.0
DNQ LASER 154690 Pete Roberts   1088 (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 200.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 200.0
DNQ TOPPER 44341 Hannah Callen   1322 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 11.0 48.0 DNC 48.0 DNC 48.0 DNC 203.0
DNQ BYTE CII 1424 Patricia Bennett   1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 11.0 203.0
DNQ SOLO 4430 Brian Gow   1146 (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 203.0
DNQ SOLO 4703 Mike Buckler   1146 (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 204.0
DNQ LASER 191135 John Rosser   1088 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 204.0
DNQ TOPPER 22935 Jess Wray   1322 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 12.0 48.0 DNC 48.0 DNC 48.0 DNC 204.0
DNQ LASER 172688 Les Pedrick   1088 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 13.0 205.0
DNQ LASER 167687 Henry Beck   1088 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 205.0
DNQ SOLO 4432 Joe Hartshorn   1146 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 15.0 48.0 DNC 48.0 DNC 48.0 DNC 207.0
DNQ MIRROR SH 7 Andy Tully   1385 (48.0 DNC) (48.0 DNC) 17.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 MRG 48.0 DNC 48.0 DNC 209.0
DNQ LASER 95605 Richard Stevens   1088 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 17.0 209.0
DNQ ROOSTER 8.1 196026 Mike Crowley   1044 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 MRG 48.0 DNC 48.0 DNC 48.0 DNC 240.0



Sailwave Scoring Software 2.9.7
www.sailwave.com