Wednesday Autumn Class

FOSSC

Published September 19, 2015

handicap Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 22-Jul
22/07/15
05-Aug
05/08/15
12-Aug
12/08/15
19-Aug
19/08/15
26-Aug
26/08/15
02-Sep
02/09/15
09-Sep
09/09/15
16-Sep
16/09/15
Nett
1st RS AERO 9 1135 Phil White   1025 1.0 2.0 1.0 2.0 (3.0) (38.0 DNC) (3.0) 2.0 8.0
2nd ENTERPRISE 20665 Alan Johnson   1115 (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) 5.0 6.0 5.0 4.0 22.0
3rd TOPPER 46669 Lyn Gregson   1322 7.0 3.0 5.0 (38.0 DNC) 7.0 (38.0 DNC) 6.0 (38.0 DNC) 28.0
4th ENTERPRISE 22366 Jon Elliott Henry Beck 1115 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 9.0 5.0 9.0 DNF 5.0 31.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 2.0 1.0 45.0
DNQ ENTERPRISE 21870 Ben Gribble Bill Gribble 1115 4.0 (38.0 DNC) (38.0 DNC) 1.0 4.0 4.0 (38.0 DNC) 38.0 DNC 51.0
DNQ BRITISH MOTH 880 Tony Latham   1164 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 1.0 1.0 38.0 DNC 81.0
DNQ ENTERPRISE 21466 Sue Skeats Steve Hawkins 1115 8.0 4.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 92.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 38.0 DNC 121.0
DNQ LASER RADIAL 152753 Rhonwen Bryce   1122 (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 6.0 38.0 DNC 38.0 DNC 38.0 DNC 123.0
DNQ COMET 376 David Smith   1196 (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 38.0 DNC 127.0
DNQ COMET ZERO 131 Mark Rowney   1250 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 11.0 38.0 DNC 38.0 DNC 38.0 DNC 130.0
DNQ ENTERPRISE 15678 Charles Cutts   1115 19.0 DNF 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 139.0
DNQ COMET 668 Peter Dalton   1196 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 1.0 38.0 DNC 38.0 DNC 38.0 DNC 153.0
DNQ ROOSTER 8.1 196026 Mike Crowley   1044 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 38.0 DNC 38.0 DNC 154.0
DNQ RS Q'BA Pro 184 Rory Cohen   1220 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 154.0
DNQ MIRROR SH 66075 Tony Latham   1385 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 155.0
DNQ LASER RADIAL 171285 Mike Tully   1122 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 4.0 38.0 DNC 156.0
DNQ ENTERPRISE 23056 Adam Dix Jo Matthews 1115 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 158.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1071 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 158.0
DNQ MIRROR SH 472999 James Noott   1385 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 38.0 DNC 38.0 DNC 159.0
DNQ TOPPER 44356 Sue Beynon   1322 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 160.0
DNQ Gull K Emma and Emily   1382 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 161.0
DNQ GP14 11396 Nick Wray Jonny Woodhouse 1150 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 162.0
DNQ ENTERPRISE 21986 Charles Cutts Anna Seal 1115 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 38.0 DNC 38.0 DNC 38.0 DNC 162.0
DNQ Gull L Finn Hartshorn Ollie Wilcox 1382 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 163.0
DNQ RS FEVA S 2850 Lucy Mathews Esther Mounce 1240 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 164.0
DNQ RS FEVA S 3761 Lois and Jess   1240 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 165.0
DNQ Gull N Joe and Charlie   1382 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 166.0
DNQ RS FEVA S 3763 Lena and Cerys   1240 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 167.0
DNQ TOPPER 32826 Toby Wells   1322 19.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 171.0
DNQ TOPPER 44341 Sam Callen   1322 19.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 171.0
DNQ ENTERPRISE 21870 Ben Gribble   1115 (38.0 MRG) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 190.0

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 22-Jul
22/07/15
05-Aug
05/08/15
12-Aug
12/08/15
19-Aug
19/08/15
26-Aug
26/08/15
02-Sep
02/09/15
09-Sep
09/09/15
16-Sep
16/09/15
Nett
1st LASER 136159 Steve Jones   1088 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) 5.0
2nd LASER 154690 Pete Roberts   1088 (21.0 DNC) (21.0 DNC) 2.0 1.0 3.0 4.0 3.0 (21.0 DNC) 13.0
3rd LASER 168039 Jon Barrance   1088 (21.0 DNC) 3.0 (21.0 DNC) 2.0 2.0 3.0 (5.0) 3.0 13.0
4th LASER 75018 Mike Crowley   1088 2.0 4.0 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 7.0 DNF 2.0 19.0
DNQ LASER 136081 Mark Smyth   1088 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 2.0 2.0 1.0 27.0
DNQ LASER 159491 Dave Greenfield   1088 (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 5.0 21.0 DNC 4.0 21.0 DNC 53.0
DNQ LASER 139591 David Carter   1088 4.0 5.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 55.0
DNQ LASER 135555 Andrew Croft   1088 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 72.0
DNQ LASER 88983 Sam Wells   1088 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 76.0
DNQ LASER 117481 Barry Clarkson   1088 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 87.0
DNQ LASER 149350 Mark Smyth   1088 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 87.0
DNQ LASER ORK2 John Boothman   1088 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 87.0
DNQ LASER 152753 Rhonwen Bryce   1088 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 89.0
DNQ LASER 167687 Henry Beck   1088 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 89.0
DNQ LASER 1074 Tim York   1088 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 90.0
DNQ LASER 113333 Joe White   1088 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 92.0

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 22-Jul
22/07/15
05-Aug
05/08/15
12-Aug
12/08/15
19-Aug
19/08/15
26-Aug
26/08/15
02-Sep
02/09/15
09-Sep
09/09/15
16-Sep
16/09/15
Nett
1st SOLO 4619 Ken Elsey   1146 1.0 1.0 1.0 (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 5.0
2nd SOLO 4582 Graham Rolfe   1146 3.0 3.0 (19.0 DNC) 1.0 (7.0) 2.0 1.0 (19.0 DNC) 10.0
3rd SOLO 4819 Bruce Richardson   1146 4.0 (5.0) 2.0 (19.0 DNC) 3.0 (5.0) 3.0 1.0 13.0
4th SOLO 4145 Roger Allan   1146 (19.0 DNC) 2.0 4.0 2.0 5.0 (6.0) (19.0 DNC) 5.0 DSQ 18.0
5th SOLO 4149 John Titterton   1146 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 4.0 7.0 4.0 5.0 DSQ 26.0
6th SOLO 4703 Mike Buckler   1146 5.0 (19.0 DNC) 3.0 (19.0 DNC) 8.0 8.0 9.0 DNF (19.0 DNC) 33.0
7th SOLO 4054 Rob Cyphus   1146 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 9.0 9.0 5.0 5.0 DSQ 35.0
DNQ SOLO 4836 Malcom Payton   1146 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 6.0 4.0 9.0 DNF 19.0 DNC 41.0
DNQ SOLO 5351 Keith Hill   1146 (19.0 DNC) 4.0 5.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 51.0
DNQ SOLO 4280 Roger Appleby   1146 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 19.0 DNC 62.0
DNQ SOLO 4539 Barry Moss   1146 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 DNF 19.0 DNC 73.0
DNQ SOLO 5171 Ian Cook   1146 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 78.0
DNQ SOLO 5521 Roger Witts   1146 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 78.0
DNQ SOLO 3929 Paul Dix   1146 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 82.0

16-Sep - handicap Fleet - 16/09/15

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 40.48 3 0.36.36 1.0
2 RS AERO 9 1135 Phil White   1025 37.34 3 0.36.39 2.0
3 MIRROR SH 66075 Tony Latham   1385 54.25 3 0.39.17 3.0
4 ENTERPRISE 20665 Alan Johnson   1115 43.51 3 0.39.20 4.0
5 ENTERPRISE 22366 Jon Elliott Henry Beck 1115 46.40 3 0.41.51 5.0
6 LARK 1930 Hywel Moss Steve Mackereth 1071 49.56 3 0.46.37 6.0

16-Sep - Laser Fleet - 16/09/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 136081 Mark Smyth   1088 1 1.0
2 LASER 75018 Mike Crowley   1088 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 LASER 135555 Andrew Croft   1088 4 4.0

16-Sep - Solo Fleet - 16/09/15

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4819 Bruce Richardson   1146 1 1.0
2 SOLO 4145 Roger Allan   1146 DSQ 5.0
2 SOLO 4149 John Titterton   1146 DSQ 5.0
2 SOLO 4054 Rob Cyphus   1146 DSQ 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com