Rank | Class | SailNo | HelmName | CrewName | PY | h/c 2017-03-19 |
Pursuit 2016/03/20 |
h/c 2017-03-19 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Topper 4.2 | 443 | Sue Beynon | 1400 | (3.0) | 2.0 | 1.0 | 3.0 | |
2nd | LASER | 149350 | Mark Smyth | 1097 | 1.0 | (7.0) | 2.0 | 3.0 | |
3rd | RS AERO 7 | 1135 | Phil White | 1071 | 2.0 | 1.0 | (3.0) | 3.0 | |
4th | TOPPER | 46669 | Sarah Kirk | 1347 | (11.0 DNC) | 3.0 | 4.0 | 7.0 | |
5th | TOPPER | 42237 | Andy Tully | 1347 | (8.0) | 4.0 | 5.0 | 9.0 | |
6th | LASER RADIAL | 168039 | Jon Barrance | 1139 | 6.0 | 5.0 | (11.0 DNC) | 11.0 | |
7th | SOLO | 4430 | Richard Bayliss | 1143 | 5.0 | 6.0 | (11.0 DNC) | 11.0 | |
DNQ | LASER RADIAL | 149530 | David Greenfield | 1139 | 4.0 | (11.0 DNC) | 11.0 DNC | 15.0 | |
DNQ | TOPPER | 42239 | Jan Lilley | 1347 | 7.0 | (11.0 DNC) | 11.0 DNC | 18.0 | |
DNQ | SOLO | 5647 | John Jordan | 1143 | (11.0 RET) | 11.0 DNC | 11.0 DNC | 22.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 149350 | Mark Smyth | 1097 | 48.29 | 6 | 0.44.12 | 1.0 | |
2 | RS AERO 7 | 1135 | Phil White | 1071 | 48.58 | 6 | 0.45.43 | 2.0 | |
3 | Topper 4.2 | 443 | Sue Beynon | 1400 | 44.46 | 4 | 0.47.58 | 3.0 | |
4 | LASER RADIAL | 149530 | David Greenfield | 1139 | 46.17 | 5 | 0.48.46 | 4.0 | |
5 | SOLO | 4430 | Richard Bayliss | 1143 | 48.06 | 5 | 0.50.30 | 5.0 | |
6 | LASER RADIAL | 168039 | Jon Barrance | 1139 | 48.35 | 5 | 0.51.11 | 6.0 | |
7 | TOPPER | 42239 | Jan Lilley | 1347 | 46.38 | 4 | 0.51.56 | 7.0 | |
8 | TOPPER | 42237 | Andy Tully | 1347 | 47.45 | 4 | 0.53.10 | 8.0 | |
9 | SOLO | 5647 | John Jordan | 1143 | RET | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1135 | Phil White | 1071 | 1 | 1.0 | |
2 | Topper 4.2 | 443 | Sue Beynon | 1400 | 2 | 2.0 | |
3 | TOPPER | 46669 | Sarah Kirk | 1347 | 3 | 3.0 | |
4 | TOPPER | 42237 | Andy Tully | 1347 | 4 | 4.0 | |
5 | LASER RADIAL | 168039 | Jon Barrance | 1139 | 5 | 5.0 | |
6 | SOLO | 4430 | Richard Bayliss | 1143 | 6 | 6.0 | |
7 | LASER | 149350 | Mark Smyth | 1097 | 7 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topper 4.2 | 443 | Sue Beynon | 1400 | 43.57 | 4 | 0.39.14 | 1.0 | |
2 | LASER | 149350 | Mark Smyth | 1097 | 43.29 | 5 | 0.39.38 | 2.0 | |
3 | RS AERO 7 | 1135 | Phil White | 1071 | 43.35 | 5 | 0.40.42 | 3.0 | |
4 | TOPPER | 46669 | Sarah Kirk | 1347 | 44.06 | 4 | 0.40.55 | 4.0 | |
5 | TOPPER | 42237 | Andy Tully | 1347 | 48.09 | 4 | 0.44.41 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com