Sunday Pro-Am Class PRO

FOSSC

Published October 7, 2018

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
2-Sep (7)
 
2-Sep (8)
 
7-Oct (9)
 
7-Oct (10)
 
Nett
1st Gull various Phil Kirk   1383 (22.0 DNC) (22.0 DNC) (1.0) (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2nd Gull various Sue Beynon   1383 5.0 3.0 3.0 1.0 4.0 2.0 (8.0) (8.0) (22.0 DNC) (22.0 DNC) 18.0
3rd Gull various Phil White   1383 (22.0 DNC) (22.0 DNC) (8.0) (10.0) 5.0 3.0 5.0 5.0 2.0 2.0 22.0
4th Gull various Bill Gribble   1383 3.0 2.0 5.0 (8.0) (22.0 DNC) (22.0 DNC) 4.0 (6.0) 5.0 4.0 23.0
5th Gull various Geoff Coxe   1383 1.0 (9.0) 4.0 7.0 6.0 (22.0 DNC) 3.0 3.0 (22.0 DNC) (22.0 DNC) 24.0
6th Gull various Jon Barrance   1383 (6.0) 4.0 6.0 (9.0) (22.0 DNC) (22.0 DNC) 6.0 4.0 3.0 3.0 26.0
DNQ Gull   Ken Elsey   1383 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.5 3.0 5.0 2.0 2.0 (22.0 DNC) 22.0 DNC 36.5
DNQ Gull various Rhonwen James   1383 8.0 6.0 7.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 70.0
DNQ Gull various Nicola Barrett   1383 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 91.0
DNQ Gull various Finn Hartshaun   1383 (22.0 DNC) (22.0 DNC) 2.0 2.5 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 92.5
DNQ Gull   Pete Roberts   1383 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 94.0
DNQ Gull various Edward Baker   1383 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 5.0 97.0
DNQ Gull various Mike Crowley   1383 4.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 100.0
DNQ Gull various Keith hill   1383 7.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 100.0
DNQ Gull   Rob Cyphus   1383 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 7.0 22.0 DNC 22.0 DNC 102.0
DNQ Gull various Alistair hunter   1383 (22.0 DNC) (22.0 DNC) 9.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 103.0
DNQ Gull various John Boothman   1383 9.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 104.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Gull various Geoff Coxe   1383 1 1.0
2 Gull various Nicola Barrett   1383 2 2.0
3 Gull various Bill Gribble   1383 3 3.0
4 Gull various Mike Crowley   1383 4 4.0
5 Gull various Sue Beynon   1383 5 5.0
6 Gull various Jon Barrance   1383 6 6.0
7 Gull various Keith hill   1383 7 7.0
8 Gull various Rhonwen James   1383 8 8.0
9 Gull various John Boothman   1383 9 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Gull various Nicola Barrett   1383 1 1.0
2 Gull various Bill Gribble   1383 2 2.0
3 Gull various Sue Beynon   1383 3 3.0
4 Gull various Jon Barrance   1383 4 4.0
5 Gull various Keith hill   1383 5 5.0
6 Gull various Rhonwen James   1383 6 6.0
7 Gull various John Boothman   1383 7 7.0
8 Gull various Mike Crowley   1383 8 8.0
9 Gull various Geoff Coxe   1383 9 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Gull various Phil Kirk   1383 1 1.0
2 Gull various Finn Hartshaun   1383 2 2.0
3 Gull various Sue Beynon   1383 3 3.0
4 Gull various Geoff Coxe   1383 4 4.0
5 Gull various Bill Gribble   1383 5 5.0
6 Gull various Jon Barrance   1383 6 6.0
7 Gull various Rhonwen James   1383 7 7.0
8 Gull various Phil White   1383 8 8.0
9 Gull various Alistair hunter   1383 9 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Gull various Sue Beynon   1383 1 1.0
2 Gull   Ken Elsey   1383 2 2.5
2 Gull various Finn Hartshaun   1383 2 2.5
4 Gull various Phil Kirk   1383 3 4.0
5 Gull various Rhonwen James   1383 4 5.0
6 Gull various Alistair hunter   1383 5 6.0
7 Gull various Geoff Coxe   1383 6 7.0
8 Gull various Bill Gribble   1383 7 8.0
9 Gull various Jon Barrance   1383 8 9.0
10 Gull various Phil White   1383 9 10.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Gull various Phil Kirk   1383 1 1.0
2 Gull   Pete Roberts   1383 2 2.0
3 Gull   Ken Elsey   1383 3 3.0
4 Gull various Sue Beynon   1383 4 4.0
5 Gull various Phil White   1383 5 5.0
6 Gull various Geoff Coxe   1383 6 6.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Gull various Phil Kirk   1383 1 1.0
2 Gull various Sue Beynon   1383 2 2.0
3 Gull various Phil White   1383 3 3.0
4 Gull   Pete Roberts   1383 5 4.0
5 Gull   Ken Elsey   1383 6 5.0

2-Sep (7)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Gull various Phil Kirk   1383 1 1.0
2 Gull   Ken Elsey   1383 2 2.0
3 Gull various Geoff Coxe   1383 3 3.0
4 Gull various Bill Gribble   1383 4 4.0
5 Gull various Phil White   1383 5 5.0
6 Gull various Jon Barrance   1383 6 6.0
7 Gull   Rob Cyphus   1383 7 7.0
8 Gull various Sue Beynon   1383 8 8.0

2-Sep (8)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Gull various Phil Kirk   1383 1 1.0
2 Gull   Ken Elsey   1383 2 2.0
3 Gull various Geoff Coxe   1383 3 3.0
4 Gull various Jon Barrance   1383 4 4.0
5 Gull various Phil White   1383 5 5.0
6 Gull various Bill Gribble   1383 6 6.0
7 Gull   Rob Cyphus   1383 7 7.0
8 Gull various Sue Beynon   1383 8 8.0

7-Oct (9)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Gull various Phil Kirk   1383 1 1.0
2 Gull various Phil White   1383 2 2.0
3 Gull various Jon Barrance   1383 3 3.0
4 Gull various Edward Baker   1383 4 4.0
5 Gull various Bill Gribble   1383 5 5.0

7-Oct (10)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Gull various Phil Kirk   1383 1 1.0
2 Gull various Phil White   1383 2 2.0
3 Gull various Jon Barrance   1383 3 3.0
4 Gull various Bill Gribble   1383 4 4.0
5 Gull various Edward Baker   1383 5 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com