Rank | Class | SailNo | HelmName | CrewName | PY | 1-Aug (1) 2018-08-01 |
8-Aug (2) 2018-08-08 |
15-Aug (3) 2018-08-15 |
22-Aug (4) 2018-08-22 |
29-Aug (5) 2018-08-29 |
5-Sept (6) 2018-09-05 |
12-Sept (7) 2018-09-12 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 149350 | Mark Smyth | 1098 | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | 1.0 | 1.0 | 4.0 | |
2nd | LASER | 1 | Mike Crowley | 1098 | (5.0 OOD) | 1.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 3.5 | 3.0 | 8.5 | |
3rd | LASER | 152753 | Rhonwen James | 1098 | 1.0 | 3.0 | (5.0) | 3.0 | 3.0 | (3.5) | (17.0 DNC) | 10.0 | |
4th | LASER | 154690 | Pete Roberts | 1098 | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | (7.0) | (17.0 DNC) | 10.0 | |
5th | LASER | 118426 | Bill Gribble | 1098 | 2.0 | (17.0 DNC) | 2.0 | (17.0 DNC) | 2.0 | 5.5 | (17.0 DNC) | 11.5 | |
6th | LASER | 168039 | Jon Barrance | 1098 | (17.0 DNC) | 4.0 | 4.0 | (17.0 DNC) | (5.0) | 2.0 | 2.0 | 12.0 | |
7th | LASER | ORK2 | John Boothman | 1098 | (17.0 DNC) | 5.0 | (17.0 DNC) | 5.0 | 6.0 | 5.0 ood | (17.0 DNC) | 21.0 | |
8th | LASER | 113259 | Chris Lamb | 1098 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 7.0 | 5.5 | 4.0 | 22.5 | |
DNQ | LASER | 135555 | Andy Crofts | 1098 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 55.0 | |
DNQ | LASER | 139591 | David Carter | 1098 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 55.0 | |
DNQ | LASER | 4977 | Vince Southcott | 1095 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 56.0 | |
DNQ | LASER | Unsailed competitors | are hidden | 1095 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | 1-Aug (1) 2018-08-01 |
8-Aug (2) 2018-08-08 |
15-Aug (3) 2018-08-15 |
22-Aug (4) 2018-08-22 |
29-Aug (5) 2018-08-29 |
5-Sept (6) 2018-09-05 |
12-Sept (7) 2018-09-12 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | COMET | 668 | Peter Dalton | 1205 | (29.0 DNC) | 1.0 | (4.0) | (29.0 DNC) | 1.0 | 2.0 | 1.0 | 5.0 | |
2nd | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | (29.0 DNC) | 6.0 |
3rd | WANDERER | 1798 | Derek Crocker | Peter Smout | 1210 | 3.0 | (29.0 DNC) | 1.0 | 2.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 9.0 |
4th | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1116 | 4.0 | 4.0 | (7.0) | 4.0 | (5.0) | (5.0) | 2.0 | 14.0 |
5th | ENTERPRISE | 21986 | Charles Cutts | Hannah Green | 1116 | 5.0 | 5.0 | (8.0) | 6.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | 24.0 |
DNQ | TOPPER | 45816 | Laura Honey | 1358 | (29.0 DNC) | (29.0 DNC) | 3.0 | 3.0 | 6.0 | (29.0 DNC) | 29.0 DNC | 41.0 | |
DNQ | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1116 | (29.0 DNC) | (29.0 DNC) | 10.0 | (29.0 DNC) | 29.0 DNC | 6.0 | 3.0 | 48.0 |
DNQ | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1090 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 7.0 | 4.0 | 69.0 |
DNQ | RS AERO 9 | 1458 | Rory Cohen | 1019 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 88.0 | |
DNQ | GP14 | Hannah Green | Charles Cutts | 1151 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 90.0 | |
DNQ | TOPPER | 42239 | Jan Lilley | 1358 | (29.0 DNC) | 3.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 90.0 | |
DNQ | ENTERPRISE | 18 | Nicola Barrett | 1116 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 4.0 | 29.0 DNC | 29.0 DNC | 91.0 | |
DNQ | MIRACLE | 1044 | Andrew Murfin | David Murfin | 1230 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 4.0 | 29.0 DNC | 91.0 |
DNQ | COMET ZERO | 131 | Mark Rowney | 1250 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 92.0 | |
DNQ | TOPPER | 45353 | Charlie Barrett | 1358 | (29.0 DNC) | (29.0 DNC) | 5.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 92.0 | |
DNQ | RS TERA PRO | 9430 | Indy Southcott | 1364 | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 93.0 | |
DNQ | TOPPER | 44511 | Nicola Barrett | 1358 | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 93.0 | |
DNQ | RS FEVA XL | Rowan Ryder | 1240 | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 94.0 | ||
DNQ | LASER RADIAL | 171285 | Mike Tully | 1142 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 94.0 | |
DNQ | TOPPER | 10848 | Steve Hawkins | 1358 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 94.0 | |
DNQ | RS FEVA XL | George Hemming | 1240 | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 95.0 | ||
DNQ | TOPPER | 15400 | Hannah Green | 1358 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 9.0 | 29.0 DNC | 29.0 DNC | 96.0 | |
DNQ | ENTERPRISE | 21566 | Steve Hawkins | Sue Skeats | 1116 | (29.0 DNC) | (29.0 DNC) | 9.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 96.0 |
DNQ | LARK | 1930 | Hywel Moss | Steve Mackereth | 1090 | (29.0 DNC) | (29.0 DNC) | 11.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 98.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | 1-Aug (1) 2018-08-01 |
8-Aug (2) 2018-08-08 |
15-Aug (3) 2018-08-15 |
22-Aug (4) 2018-08-22 |
29-Aug (5) 2018-08-29 |
5-Sept (6) 2018-09-05 |
12-Sept (7) 2018-09-12 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4619 | Ken Elsey | 1143 | (1.0) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 4.0 | |
2nd | SOLO | 4819 | Bruce Richardson | 1143 | 2.0 | 1.0 | (3.0) | 2.0 | (3.0) | (5.0) | 2.0 | 7.0 | |
3rd | SOLO | 5268 | Roger Allan | 1143 | (14.0 DNC) | 2.0 | 2.0 | (3.0) | (6.0) | 3.0 | 1.0 | 8.0 | |
4th | SOLO | 5488 | Rob Cyphus | 1143 | 3.0 | (14.0 DNC) | 5.0 OOD | (14.0 DNC) | 2.0 | 2.0 | (14.0 DNC) | 12.0 | |
5th | SOLO | 4582 | Graham Rolfe | 1143 | (14.0 DNC) | 3.0 | 4.0 | 4.0 | (5.0) | 4.0 | (14.0 DNC) | 15.0 | |
6th | SOLO | 4836 | Malcom Payton | 1143 | 4.0 | 4.0 | 5.0 | (7.0) | (7.0) | (7.0) | 3.0 | 16.0 | |
DNQ | SOLO | 4977 | John Titterton | 1143 | 5.0 | 6.0 DNF | (14.0 DNC) | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 31.0 | |
DNQ | SOLO | 4280 | Roger Appleby | 1143 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 4.0 | 14.0 DNC | 14.0 DNC | 37.0 | |
DNQ | SOLO | 4703 | Mike Buckler | 1143 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 48.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | LASER | 149350 | Mark Smyth | 1098 | 1 | 1.0 | |
2 | LASER | 168039 | Jon Barrance | 1098 | 2 | 2.0 | |
3 | LASER | 1 | Mike Crowley | 1098 | 3 | 3.5 | |
3 | LASER | 152753 | Rhonwen James | 1098 | 3 | 3.5 | |
5 | LASER | ORK2 | John Boothman | 1098 | ood | 5.0 | |
6 | LASER | 118426 | Bill Gribble | 1098 | 4 | 5.5 | |
6 | LASER | 113259 | Chris Lamb | 1098 | 4 | 5.5 | |
8 | LASER | 154690 | Pete Roberts | 1098 | 5 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | 38.04 | 4 | 0.34.07 | 1.0 |
2 | COMET | 668 | Peter Dalton | 1205 | 43.46 | 4 | 0.36.19 | 2.0 | |
3 | GP14 | Hannah Green | Charles Cutts | 1151 | 38.55 | 3 | 0.45.05 | 3.0 | |
4 | MIRACLE | 1044 | Andrew Murfin | David Murfin | 1230 | 45.38 | 3 | 0.49.28 | 4.0 |
5 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1116 | 46.3 | 2 | 1.22.32 | 5.0 |
6 | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1116 | 53.19 | 2 | 1.35.33 | 6.0 |
7 | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1090 | 53.2 | 2 | 1.37.19 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | SOLO | 4619 | Ken Elsey | 1143 | 1 | 1.0 | |
2 | SOLO | 5488 | Rob Cyphus | 1143 | 2 | 2.0 | |
3 | SOLO | 5268 | Roger Allan | 1143 | 3 | 3.0 | |
4 | SOLO | 4582 | Graham Rolfe | 1143 | 4 | 4.0 | |
5 | SOLO | 4819 | Bruce Richardson | 1143 | 5 | 5.0 | |
6 | SOLO | 4703 | Mike Buckler | 1143 | 6 | 6.0 | |
7 | SOLO | 4836 | Malcom Payton | 1143 | 7 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com