Wednesday Spring Class

FOSSC

Published May 16, 2018

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 4-Apr (1)
2018-04-04
11-Apr (2)
2018-04-11
18-Apr (3)
2018-04-18
25-Apr (4)
2018-04-25
3-May (5)
2018-05-03
9-May (6)
2018-05-09
16-May (7)
2018-05-16
Nett
1st LASER 154690 Pete Roberts   1098 (16.0 DNC) 1.0 1.0 (2.0) 2.0 (3.0) 1.0 5.0
2nd LASER 168039 Jon Barrance   1098 2.0 2.0 (3.0) (3.0) 3.0 2.0 (4.0) 9.0
DNQ LASER 1 Mike Crowley   1098 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 3.0 21.0
DNQ LASER ORK2 John Boothman   1098 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 4.0 5.0 30.0
DNQ LASER 118426 Bill Gribble   1098 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 1.0 16.0 DNC 37.0
DNQ LASER 149350 Mark Smyth   1098 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 16.0 DNC 49.0
DNQ LASER 135555 Andy Croft   1098 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 50.0
DNQ LASER 152753 Rhonwen James   1098 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 50.0
DNQ LASER 86781 Paul Elder   1098 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 RSC 16.0 DNC 16.0 DNC 53.0
DNQ LASER 141550 Eric Ison   1098 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 AOD 53.0
DNQ LASER 88983 Sam Wells   1098 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 16.0 DNC 54.0

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 4-Apr (1)
2018-04-04
11-Apr (2)
2018-04-11
18-Apr (3)
2018-04-18
25-Apr (4)
2018-04-25
3-May (5)
2018-05-03
9-May (6)
2018-05-09
16-May (7)
2018-05-16
Nett
1st COMET 668 Peter Dalton   1205 1.0 1.0 (24.0 DNC) (24.0 DNC) 1.0 3.0 (24.0 DNC) 6.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 (3.0) 2.0 (24.0 DNC) (24.0 DNC) 2.0 2.0 1.0 7.0
3rd ENTERPRISE 20665 Alan Johnson Deane Sargent 1116 (24.0 DNC) (6.0) 2.0 2.0 5.0 (7.0) 5.0 OOD 14.0
4th ENTERPRISE 21986 Charles Cutts Hannah Green 1116 4.0 4.0 3.0 3.0 (5.0 OOD) (8.0) (24.0 DNC) 14.0
5th BRITISH MOTH 880 Tony Latham   1155 (5.0) 3.0 4.0 (24.0 DNC) 4.0 5.0 (24.0 DNC) 16.0
6th ENTERPRISE 22366 Henry Beck Jon Elliott 1116 6.0 (7.0) 5.0 (24.0 DNC) (24.0 DNC) 6.0 5.0 22.0
DNQ ENTERPRISE 22893 Bill Gribble Amanda Bradbury 1116 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 51.0
DNQ ROOSTER 8.1 94 Mike Crowley   1051 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 1.0 24.0 DNC 53.0
DNQ WANDERER 1798 Derek Crocker Peter Smout 1210 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 3.0 54.0
DNQ LARK 1930 Stephen Mackereth Hywel Moss 1090 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 24.0 DNC 7.0 62.0
DNQ TOPPER 15400 Bill Gribble   1358 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 73.0
DNQ ENTERPRISE 21870 Ben Gribble Bill Griblle 1116 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 74.0
DNQ BRITISH MOTH 861 Jeremy Higson   1155 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 76.0
DNQ OPTIMIST 6366 Finn Hartshorn   1655 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 76.0
DNQ TOPPER 44437 Edward Baker   1358 (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 77.0
DNQ ENTERPRISE 21566 Steve Hawkins Sue Skeats 1116 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 AOD 24.0 DNC 24.0 DNC 77.0
DNQ TOPPER 42239 Jan Lilley   1358 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 RSC 24.0 DNC 24.0 DNC 77.0
DNQ ENTERPRISE 22893 Amanda Bradbury Juliet Richardson 1116 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 24.0 DNC 24.0 DNC 78.0
DNQ COMET ZERO 131 Mark Rowney   1250 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 78.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 4-Apr (1)
2018-04-04
11-Apr (2)
2018-04-11
18-Apr (3)
2018-04-18
25-Apr (4)
2018-04-25
3-May (5)
2018-05-03
9-May (6)
2018-05-09
16-May (7)
2018-05-16
Nett
1st SOLO 4619 Ken Elsey   1143 1.0 1.0 (2.0) (16.0 DNC) 1.0 (16.0 DNC) 1.0 4.0
2nd SOLO 5488 Rob Cyphus   1143 (16.0 DNC) (2.0) 1.0 1.0 2.0 (16.0 DNC) 2.0 6.0
3rd SOLO 5268 Roger Allan   1143 (4.0) 4.0 4.0 (5.0 OOD) 4.0 1.0 (16.0 DNC) 13.0
4th SOLO 4836 Malcom Payton   1143 (16.0 DNC) 5.0 5.0 OOD (16.0 DNC) 5.0 3.0 (16.0 DNC) 18.0
DNQ SOLO 4819 Bruce Richardson   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 3.0 37.0
DNQ SOLO 5494 John Jordan   1143 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 39.0
DNQ SOLO 4430 Richard Bayliss   1143 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 40.0
DNQ SOLO 4582 Graham Rolfe   1143 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 40.0
DNQ SOLO 4977 John Titterton   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 7.0 DNF 43.0
DNQ SOLO 4703 Mike Buckler   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 16.0 DNC 51.0
DNQ SOLO 4819 Bruce Richardson   1143 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 51.0

16-May (7) - Laser Fleet - 2018-05-16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 154690 Pete Roberts   1098 1 1.0
2 LASER 152753 Rhonwen James   1098 2 2.0
3 LASER 1 Mike Crowley   1098 3 3.0
4 LASER 168039 Jon Barrance   1098 4 4.0
5 LASER ORK2 John Boothman   1098 5 5.0
5 LASER 141550 Eric Ison   1098 AOD 5.0

16-May (7) - handicap Fleet - 2018-05-16

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 49.40 6 0.44.30 1.0
2 ENTERPRISE 22893 Bill Gribble Amanda Bradbury 1116 50.33 6 0.45.18 2.0
3 WANDERER 1798 Derek Crocker Peter Smout 1210 55.57 6 0.46.14 3.0
4 BRITISH MOTH 861 Jeremy Higson   1155 55.23 6 0.47.57 4.0
5 ENTERPRISE 20665 Alan Johnson Deane Sargent 1116 OOD     5.0
5 ENTERPRISE 22366 Henry Beck Jon Elliott 1116 56.41 6 0.50.47 5.0
7 COMET ZERO 131 Mark Rowney   1250 59.33 5 0.57.10 6.0
8 LARK 1930 Stephen Mackereth Hywel Moss 1090 55.50 3 1.42.27 7.0

16-May (7) - Solo Fleet - 2018-05-16

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1143 1 1.0
2 SOLO 5488 Rob Cyphus   1143 2 2.0
3 SOLO 4819 Bruce Richardson   1143 3 3.0
4 SOLO 5494 John Jordan   1143 4 4.0
5 SOLO 4582 Graham Rolfe   1143 5 5.0
6 SOLO 4977 John Titterton   1143 DNF 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com