Wednesday Afternoon Icicle Pursuit

FOSSC

Published March 3, 2019

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 9-Jan (1)
 
16-Jan (2)
 
23-Jan (3)
 
30-Jan (4)
 
6-Feb (5)
 
13-Feb (6)
 
20-Feb (7)
 
27-Feb (8)
 
Nett
1st COMET 668 Peter Dalton   1205 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (15.0 DNC) 5.0
2nd SOLO 5488 Rob Cyphus   1143 (2.0) (3.0) 2.0 2.0 (4.0) 2.0 2.0 1.0 9.0
3rd TOPPER 42239 Jan Lilley   1358 (4.0) 2.0 4.0 (6.0) 2.0 3.0 3.0 (15.0 DNC) 14.0
4th LASER 168039 Jon Barrance   1098 (5.0) 5.0 (15.0 DNC) 3.0 3.0 4.0 5.0 (15.0 DNC) 20.0
5th LASER 136081 Les Pedrick   1098 (6.0) (15.0 DNC) 6.0 5.0 (15.0 DNC) 5.0 4.0 3.0 23.0
6th ENTERPRISE 21986 Charles Cutts Hannah Green 1116 (15.0 DNC) 6.0 RET (8.0) (15.0 DNC) 5.0 7.0 8.0 4.0 30.0
7th SOLO 4330 Richard Bayliss   1143 3.0 4.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 15.0 DNC 34.0
8th SOLO 5171 Ian Cook   1143 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 2.0 41.0
9th LASER 135555 Andy Crofts   1098 (15.0 DNC) (15.0 DNC) 7.0 4.0 (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 47.0
DNQ     Unsailed competitors are hidden   (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0



Sailwave Scoring Software 2.19.8
www.sailwave.com