Junior Trophy (June-July)

FOSSC

Published August 8, 2021

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 13-Jun (1)
 
20-Jun (2)
 
27-Jun (3)
 
4-Jul (4)
 
11-Jul (5)
 
Nett
1st TOPPER 24641 James Benn   1365 1.0 3.0 1.0 (5.0) (4.0) 5.0
2nd TOPPER 42893 Alfie Owen   1365 2.0 (19.0 DNC) 2.0 (19.0 DNC) 1.0 5.0
3rd OPTIMIST 5463 Sophia Blogg   1642 (3.0) 1.0 3.0 (6.0) 2.0 6.0
4th OPTIMIST 6185 Alex Kirk   1642 (7.0) 2.0 (4.0) 2.0 3.0 7.0
5th RS TERA SPORT 2574 Ben Douglas   1438 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 5.0 27.0
6th OPTIMIST 1 Ollie Wakefield   1642 (19.0 DNC) (19.0 DNC) 6.0 RET 7.0 19.0 DNC 32.0
7th LASER RADIAL 147698 William Douglas   1147 (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 39.0
8th RS VISION 525 Robert Kostrzewa Lukas Kostrzewa 1157 (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 19.0 DNC 42.0
9th OPTIMIST 557 Emily Farr   1642 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 42.0
10th OPTIMIST 5748 Dan Craig   1642 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 43.0
11th TOPPER 28635 Daniel Brooks   1365 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 44.0
12th OPTIMIST 3814 Douglas Heley   1642 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 46.0
13th OPTIMIST 0 Daniel Farr   1642 10.0 RET (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 48.0
14th     Unsailed competitors are hidden   (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 57.0

13-Jun (1)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 24641 James Benn   1365 29.37 3 0.21.42 1.0
2 TOPPER 42893 Alfie Owen   1365 30.56 3 0.22.40 2.0
3 OPTIMIST 5463 Sophia Blogg   1642 26.40 2 0.24.22 3.0
4 OPTIMIST 557 Emily Farr   1642 27.48 2 0.25.24 4.0
5 OPTIMIST 5748 Dan Craig   1642 30.30 2 0.27.52 5.0
6 TOPPER 28635 Daniel Brooks   1365 28.15 2 0.31.03 6.0
7 OPTIMIST 6185 Alex Kirk   1642 34.40 2 0.31.40 7.0
8 OPTIMIST 3814 Douglas Heley   1642 35.40 2 0.32.35 8.0
9 OPTIMIST 0 Daniel Farr   1642 RET     10.0

20-Jun (2)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 5463 Sophia Blogg   1642 28.33 3 0.17.23 1.0
2 OPTIMIST 6185 Alex Kirk   1642 29.07 3 0.17.44 2.0
3 TOPPER 24641 James Benn   1365 26.55 3 0.19.43 3.0

27-Jun (3)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 24641 James Benn   1365 31.36 3 0.23.09 1.0
2 TOPPER 42893 Alfie Owen   1365 32.40 3 0.23.56 2.0
3 OPTIMIST 5463 Sophia Blogg   1642 40.40 3 0.24.46 3.0
4 OPTIMIST 6185 Alex Kirk   1642 48.50 3 0.29.44 4.0
5 OPTIMIST 1 Ollie Wakefield   1642 RET 3   6.0

4-Jul (4)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 147698 William Douglas   1147 24.15 2 0.21.09 1.0
2 OPTIMIST 6185 Alex Kirk   1642 38.25 2 0.23.24 2.0
3 RS TERA SPORT 2574 Ben Douglas   1438 34.27 2 0.23.57 3.0
4 RS VISION 525 Robert Kostrzewa Lukas Kostrzewa 1157 28.20 2 0.24.29 4.0
5 TOPPER 24641 James Benn   1365 41.00 2 0.30.02 5.0
6 OPTIMIST 5463 Sophia Blogg   1642 44.00 1 0.53.36 6.0
7 OPTIMIST 1 Ollie Wakefield   1642 47.00 1 0.57.15 7.0

11-Jul (5)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 42893 Alfie Owen   1365 19.24 4 0.14.13 1.0
2 OPTIMIST 5463 Sophia Blogg   1642 24.08 4 0.14.42 2.0
3 OPTIMIST 6185 Alex Kirk   1642 24.51 4 0.15.08 3.0
4 TOPPER 24641 James Benn   1365 22.49 4 0.16.43 4.0
5 RS TERA SPORT 2574 Ben Douglas   1438 24.19 4 0.16.55 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com