Sunday Rookie Race

FOSSC

Published October 30, 2022

Overall

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 15-May (1)
 
22-May (2)
 
31-Jul (3)
 
14-Aug (4)
 
21-Aug (5)
 
18-Sep (6)
 
25-Sep (7)
 
9-Oct (8)
 
23-Oct (10)
 
Nett
1st PICO   Ciara Black   1330 20.0 DNC 20.0 DNC 2.0 1.0 2.0 20.0 DNC 20.0 DNC 1.0 1.0 87.0
2nd Gull 2668 Mark Bargewell Daisy Bargewell 1383 5.0 6.0 20.0 DNC 20.0 DNC 3.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 116.0
3rd SOLO 3736 David Blogg   1142 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 142.0
4th TOPPER 24641 James Benn   1365 2.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 144.0
5th LASER 152589 George Fowler   1100 20.0 DNC 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 145.0
6th RS FEVA XL 3736 David Blogg Sophia Blogg 1244 1.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 146.0
7th MIRROR SH 5156 Laurie Marshall Bea Marshall 1400 3.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 150.0
8th Gull S/H   Richard Jones   1383 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 161.0
9th TOPPER 43754 Alfie Owen   1365 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 MRG 20.0 MRG 161.0
10th TOPPER 46669 Alex Kirk   1365 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 MRG 20.0 DNC 20.0 MRG 163.0
11th 420 48037 Matt Machowiak Toby Smith 1125 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 RET 20.0 DNC 20.0 DNC 20.0 DNC 164.0
12th LASER 180420 Rick Turner   1100 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 164.0
13th LASER 2 7692 Ollie Wakefield   1105 20.0 DNC 8.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 168.0
14th TOPPER 42897 Bea Marshall   1365 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 MRG 20.0 MRG 20.0 MRG 20.0 MRG 180.0
14th     Unsailed competitors are hidden   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0

15-May (1)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS FEVA XL 3736 David Blogg Sophia Blogg 1244 28.28 2 0.22.53 1.0
2 TOPPER 24641 James Benn   1365 32.00 2 0.23.27 2.0
3 MIRROR SH 5156 Laurie Marshall Bea Marshall 1400 40.40 2 0.29.03 3.0
4 LASER 180420 Rick Turner   1100 36.00 2 0.32.44 4.0
5 Gull 2668 Mark Bargewell Daisy Bargewell 1383 60.00 2 0.43.23 5.0

22-May (2)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 43754 Alfie Owen   1365 46.47 3 0.34.16 1.0
2 TOPPER 24641 James Benn   1365 46.49 3 0.34.18 2.0
3 TOPPER 46669 Alex Kirk   1365 46.51 3 0.34.19 3.0
4 LASER 152589 George Fowler   1100 38.08 3 0.34.40 4.0
5 RS FEVA XL 3736 David Blogg Sophia Blogg 1244 43.45 3 0.35.10 5.0
6 Gull 2668 Mark Bargewell Daisy Bargewell 1383 49.08 3 0.35.32 6.0
7 MIRROR SH 5156 Laurie Marshall Bea Marshall 1400 52.27 3 0.37.28 7.0
8 LASER 2 7692 Ollie Wakefield   1105 43.45 3 0.39.36 8.0

31-Jul (3)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 3736 David Blogg   1142 34:30 3 0:30:13 1.0
2 PICO   Ciara Black   1330 34:12 2 0:38:34 2.0

14-Aug (4)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PICO   Ciara Black   1330 41.55 2 0.31.31 1.0

21-Aug (5)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Gull S/H   Richard Jones   1383 40.00 3 0.28.55 1.0
2 PICO   Ciara Black   1330 40.00 3 0.30.05 2.0
3 Gull 2668 Mark Bargewell Daisy Bargewell 1383 50.00 3 0.36.09 3.0

18-Sep (6)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 3736 David Blogg   1142 46.43 2 0.40.54 1.0
2 Gull 2668 Mark Bargewell Daisy Bargewell 1383 59.29 2 0.43.01 2.0
3 420 48037 Matt Machowiak Toby Smith 1125 RET     4.0
4 TOPPER 42897 Bea Marshall   1365 MRG 2   20.0

25-Sep (7)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152589 George Fowler   1100 39.58 5 0.36.20 1.0
2 TOPPER 46669 Alex Kirk   1365 MRG 3   20.0
2 TOPPER 42897 Bea Marshall   1365 MRG 2   20.0

9-Oct (8)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PICO   Ciara Black   1330 30.00 2 0.22.33 1.0
2 TOPPER 43754 Alfie Owen   1365 MRG 3   20.0
2 TOPPER 42897 Bea Marshall   1365 MRG 3   20.0

23-Oct (10)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PICO   Ciara Black   1330 73.47 3 0.55.29 1.0
2 TOPPER 43754 Alfie Owen   1365 MRG 3   20.0
2 TOPPER 46669 Alex Kirk   1365 MRG 3   20.0
2 TOPPER 42897 Bea Marshall   1365 MRG 3   20.0



Sailwave Scoring Software 2.28.2
www.sailwave.com