Sunday Short Handicap

FOSSC

Published July 5, 2023

Overall

Sailed: 20, Discards: 9, To count: 11, To qualify: 11, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 4-Jun (1)
2023-06-04
4-Jun (2)
2023-06-04
4-Jun (3)
2023-06-04
4-Jun (4)
2023-06-04
11-Jun (5)
2023-06-11
11-Jun (6)
2023-06-11
11-Jun (7)
2023-06-11
11-Jun (8)
2023-06-11
18-Jun (9)
2023-06-18
18-Juln(10)
2023-06-18
18-Jun (11)
2023-06-18
18-Jun (12)
2023-06-18
25-Jun (13)
2023-06-25
25-Jun (14)
2023-06-25
25-Jun (15)
2023-06-25
25-Jun (16)
2023-06-25
2-Jul (17)
2023-07-02
2-Jul (18)
2023-07-02
2-Jul (19)
2023-07-02
2-Jul (20)
2023-07-02
Nett
1st SOLO 4430 Richard Bayliss   1142 (7.0) 3.0 3.0 (7.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 2.0 2.0 2.0 2.0 2.0 (7.0) (53.0 DNC) 2.5 3.0 (6.0) 3.0 25.5
2nd LASER 75018 Mike Crowley   1101 2.0 1.0 1.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 3.0 12.0 ret 10.0 RET 1.0 4.0 (15.0 RET) 1.0 38.0
3rd LASER 168039 Jon Barrance   1101 6.0 (7.0) 6.0 3.0 2.0 2.0 2.0 2.0 (11.0 RET) 4.0 1.0 3.0 (53.0 DNC) 7.0 (12.0 ret) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 38.0
4th SOLO 4622 David Blogg   1142 10.0 (13.0) 12.0 9.0 4.0 4.0 3.0 3.0 3.0 1.0 3.0 1.0 (14.0 RET) (53.0 DNC) (53.0 DNC) (53.0 DNC) (18.0 RET) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0
DNQ SOLO 5268 Roger Allan   1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 3.0 4.0 4.0 2.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 18.0 RET 5.0 7.0 6.0 110.0
DNQ PICO 9430 Ciara Black   1330 12.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 7.0 4.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 7.0 9.0 15.0 RET 9.0 142.0
DNQ TOPPER C Laurie Marshal   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 6.0 6.0 6.0 5.0 5.0 (53.0 DNC) 53.0 DNC 8.0 53.0 DNC 5.0 7.0 158.0
DNQ ENTERPRISE 22893 Chris Owen Alfie Owen 1126 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 3.0 1.0 4.0 2.0 5.0 2.0 2.0 5.0 183.0
DNQ TOPPER 24641 James Benn   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 6.0 4.0 2.0 3.0 6.0 1.0 4.0 4.0 189.0
DNQ TOPPER HBSC1 Alex Breeze   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 8.0 10.0 7.0 11.0 (53.0 DNC) 53.0 DNC 53.0 DNC 10.0 7.0 3.0 53.0 DNC 223.0
DNQ LASER RADIAL 19 Andy Tully   1150 5.0 6.0 9.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 (53.0 DNC) 5.0 4.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 256.0
DNQ LASER RADIAL 152753 Rhonwen James   1150 1.0 2.0 2.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1.0 2.0 274.0
DNQ Gull 2668 Mark Bargewell Daisy Bargewell 1383 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 9.0 53.0 DNC 12.0 RET 10.0 RET 13.0 12.0 10.0 8.0 286.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1126 (53.0 DNC) (53.0 DNC) 4.0 12.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 8.0 9.0 RET 12.0 RET 10.0 RET 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 320.0
DNQ LASER 152753 Rhonwen James   1101 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.0 1.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 375.0
DNQ LARK 2040 Laurie Marshall   1065 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 5.0 5.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 391.0
DNQ LASER RADIAL 152589 George Fowler   1150 4.0 4.0 7.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 392.0
DNQ LASER 4 George Heming   1101 13.0 8.0 5.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 401.0
DNQ RS FEVA XL   Torri Carver Tara Mount 1248 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 9.0 7.0 10.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 403.0
DNQ PICO 3 Bea Marshall   1330 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 RET 10.0 11.0 9.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 412.0
DNQ LASER 75397 Mark Burnham   1101 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 18.0 DNF 14.0 11.0 10.0 424.0
DNQ TOPPER   Mark Carver   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 4.0 11.0 9.0 53.0 DNC 448.0
DNQ LASER 135555 Andy Crofts   1101 9.0 9.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 452.0
DNQ TOPPER   Tara Mount   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 18.0 DNF 8.0 8.0 53.0 DNC 458.0
DNQ TOPPER   Torri Carver   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 9.0 10.0 15.0 RET 53.0 DNC 458.0
DNQ SOLO 4280 Roger Appleby   1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 6.0 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 484.0
DNQ MIRROR 5156 Laurie Marshall Bea Marshall 1407 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 3.0 5.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 485.0
DNQ COMET 821 Mark Rowney   1210 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 3.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 485.0
DNQ LASER RADIAL 135555 Andy Crofts   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 4.0 6.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 487.0
DNQ TOPPER 46669 Alex Kirk   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 5.0 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 490.0
DNQ LASER 150710 Les Pedrick   1101 8.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 490.0
DNQ LASER 95605 Richard Stevens   1101 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 9.0 4.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 490.0
DNQ LASER 207731 Pete Roberts   1101 3.0 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 491.0
DNQ LASER RADIAL 168039 Jon Barrance   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 7.0 53.0 DNC 53.0 DNC 10.0 RET 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 494.0
DNQ TOPPER   Jon Barrance   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 11.0 6.0 53.0 DNC 53.0 DNC 494.0
DNQ COMET   Richard Jones   1210 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 496.0
DNQ LASER 207731 Laurie Marshall   1101 (53.0 DNC) (53.0 DNC) 11.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 496.0
DNQ LASER 75099 Laurie Marshall   1101 11.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 500.0
DNQ Gull S/H 2434 Richard Jones   1383 14.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 501.0
DNQ TOPPER 42897 Bea Marshall   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 12.0 13.0 53.0 DNC 53.0 DNC 502.0
DNQ LASER Club Ciara Black   1101 (53.0 DNC) (53.0 DNC) 13.0 12.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 502.0
DNQ MIRROR SH 5156 Laurie Marshall   1377 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 531.0
DNQ TOPPER 42237 Andy Tully   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 2.5 53.0 DNC 53.0 DNC 53.0 DNC 532.5
DNQ PICO 7 Pete Roberts   1330 (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 538.0
DNQ SOLO 5440 Rich Gort   1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 12.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 542.0
DNQ MIRROR SH 51568 Bea Marshall   1377 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 583.0
DNQ TOPPER HBSC1 Alex Breeze   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 583.0
DNQ     Unsailed competitors are hidden   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 583.0

4-Jun (1) - 2023-06-04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 152753 Rhonwen James   1150 22:05 5 0:19:12 1.0
2 LASER 75018 Mike Crowley   1101 21.14 5 0.19.17 2.0
3 LASER 207731 Pete Roberts   1101 21.44 5 0.19.44 3.0
4 LASER RADIAL 152589 George Fowler   1150 24.15 5 0.21.05 4.0
5 LASER RADIAL 19 Andy Tully   1150 24.18 5 0.21.08 5.0
6 LASER 168039 Jon Barrance   1101 23.28 5 0.21.19 6.0
7 SOLO 4430 Richard Bayliss   1142 27.10 5 0.23.47 7.0
8 LASER 150710 Les Pedrick   1101 26.31 5 0.24.05 8.0
9 LASER 135555 Andy Crofts   1101 26.32 5 0.24.06 9.0
10 SOLO 4622 David Blogg   1142 22.15 4 0.24.21 10.0
11 LASER 75099 Laurie Marshall   1101 23.33 4 0.26.44 11.0
12 PICO 9430 Ciara Black   1330 22.02 3 0.27.37 12.0
13 LASER 4 George Heming   1101 24.47 4 0.28.08 13.0
14 Gull S/H 2434 Richard Jones   1383 27.08 3 0.32.42 14.0

4-Jun (2) - 2023-06-04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 75018 Mike Crowley   1101 17.59 4 0.16.20 1.0
2 LASER RADIAL 152753 Rhonwen James   1150 18.52 4 0.16.24 2.0
3 SOLO 4430 Richard Bayliss   1142 19.68 4 0.17.38 3.0
4 LASER RADIAL 152589 George Fowler   1150 20.24 4 0.17.44 4.0
5 LASER 150710 Les Pedrick   1101 19.45 4 0.17.56 5.0
6 LASER RADIAL 19 Andy Tully   1150 20.55 4 0.18.11 6.0
7 LASER 168039 Jon Barrance   1101 20.05 4 0.18.14 7.0
8 LASER 4 George Heming   1101 20.39 4 0.18.45 8.0
9 LASER 135555 Andy Crofts   1101 20.41 4 0.18.47 9.0
10 Gull S/H 2434 Richard Jones   1383 20.45 3 0.20.00 10.0
11 LASER 207731 Pete Roberts   1101 22.30 4 0.20.26 11.0
12 LASER 75099 Laurie Marshall   1101 22.31 4 0.20.27 12.0
13 SOLO 4622 David Blogg   1142 19.20 3 0.22.34 13.0
14 PICO 9430 Ciara Black   1330 21.20 2 0.32.05 14.0

4-Jun (3) - 2023-06-04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 75018 Mike Crowley   1101 21.47 5 0.19.47 1.0
2 LASER RADIAL 152753 Rhonwen James   1150 23.25 5 0.20.22 2.0
3 SOLO 4430 Richard Bayliss   1142 23.17 5 0.20.23 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1126 23.56 5 0.21.15 4.0
5 LASER 4 George Heming   1101 23.30 5 0.21.21 5.0
6 LASER 168039 Jon Barrance   1101 24.08 5 0.21.55 6.0
7 LASER RADIAL 152589 George Fowler   1150 25.26 5 0.22.07 7.0
8 PICO 7 Pete Roberts   1330 23.34 4 0.22.09 8.0
9 LASER RADIAL 19 Andy Tully   1150 26.15 5 0.22.50 9.0
10 LASER 135555 Andy Crofts   1101 26.16 5 0.23.51 10.0
11 LASER 207731 Laurie Marshall   1101 27.67 5 0.25.32 11.0
12 SOLO 4622 David Blogg   1142 26.25 4 0.28.55 12.0
13 LASER Club Ciara Black   1101 27.30 3 0.41.38 13.0

4-Jun (4) - 2023-06-04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 152753 Rhonwen James   1150 23.27 5 0.20.23 1.0
2 LASER 75018 Mike Crowley   1101 22.42 5 0.20.37 2.0
3 LASER 168039 Jon Barrance   1101 23.00 5 0.20.53 3.0
4 LASER 4 George Heming   1101 23.10 5 0.21.02 4.0
5 LASER RADIAL 19 Andy Tully   1150 24.21 5 0.21.10 5.0
6 LASER RADIAL 152589 George Fowler   1150 25.55 5 0.22.32 6.0
7 SOLO 4430 Richard Bayliss   1142 26.57 5 0.23.36 7.0
8 LASER 207731 Laurie Marshall   1101 27.57 5 0.25.23 8.0
9 SOLO 4622 David Blogg   1142 24.51 4 0.27.12 9.0
10 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1126 DNF     12.0
10 LASER Club Ciara Black   1101 DNF     12.0

11-Jun (5) - 2023-06-11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1101 21.58 5 0.19.57 1.0
2 LASER 168039 Jon Barrance   1101 23.35 5 0.21.25 2.0
3 SOLO 5268 Roger Allan   1142 26.12 5 0.22.57 3.0
4 SOLO 4622 David Blogg   1142 22.20 4 0.24.27 4.0
5 LARK 2040 Laurie Marshall   1065 22.33 2 0.52.56 5.0

11-Jun (6) - 2023-06-11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1101 24.32 4 0.22.17 1.0
2 LASER 168039 Jon Barrance   1101 24.51 4 0.22.34 2.0
3 SOLO 5268 Roger Allan   1142 28.17 4 0.24.46 3.0
4 SOLO 4622 David Blogg   1142 24.51 3 0.29.01 4.0
5 LARK 2040 Laurie Marshall   1065 24.18 2 0.45.38 5.0

11-Jun (7) - 2023-06-11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1101 26.20 4 0.23.55 1.0
2 LASER 168039 Jon Barrance   1101 27.24 4 0.24.53 2.0
3 SOLO 4622 David Blogg   1142 34.59 4 0.30.38 3.0
4 SOLO 5268 Roger Allan   1142 35.07 4 0.30.45 4.0
5 LARK 2040 Laurie Marshall   1065 28.04 3 0.35.08 5.0

11-Jun (8) - 2023-06-11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1101 16.00 2 0.14.32 1.0
2 LASER 168039 Jon Barrance   1101 18.46 2 0.17.03 2.0
3 SOLO 4622 David Blogg   1142 22.10 2 0.19.25 3.0
4 SOLO 5268 Roger Allan   1142 16.27 1 0.28.49 4.0
5 LARK 2040 Laurie Marshall   1065 19.39 1 0.36.54 5.0

18-Jun (9) - 2023-06-18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4430 Richard Bayliss   1142 27.16 2 0.23.53 1.0
2 SOLO 5268 Roger Allan   1142 28.17 2 0.24.46 2.0
3 SOLO 4622 David Blogg   1142 28.24 2 0.24.52 3.0
4 TOPPER C Laurie Marshal   1369 23.34 1 0.34.26 4.0
5 COMET 821 Mark Rowney   1210 21.07 1 0.34.54 5.0
6 RS FEVA XL   Torri Carver Tara Mount 1248 25.45 1 0.41.16 6.0
7 PICO 9430 Ciara Black   1330 28.42 1 0.43.09 7.0
8 TOPPER HBSC1 Alex Breeze   1369 33.54 1 0.49.32 8.0
9 LASER 168039 Jon Barrance   1101 RET     11.0
9 PICO 3 Bea Marshall   1330 RET     11.0

18-Juln(10) - 2023-06-18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4622 David Blogg   1142 25.48 3 0.22.36 1.0
2 SOLO 4430 Richard Bayliss   1142 26.12 3 0.22.57 2.0
3 COMET 821 Mark Rowney   1210 29.00 3 0.23.58 3.0
4 LASER 168039 Jon Barrance   1101 31.06 3 0.28.15 4.0
5 SOLO 5268 Roger Allan   1142 32.45 3 0.28.41 5.0
6 TOPPER C Laurie Marshal   1369 28.22 2 0.31.05 6.0
7 PICO 9430 Ciara Black   1330 27.49 2 0.31.22 7.0
8 TOPPER HBSC1 Alex Breeze   1369 28.47 2 0.31.32 8.0
9 RS FEVA XL   Torri Carver Tara Mount 1248 30.24 2 0.36.32 9.0
10 PICO 3 Bea Marshall   1330 33.23 2 0.37.39 10.0
11 COMET   Richard Jones   1210 24.02 1 0.59.35 11.0

18-Jun (11) - 2023-06-18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 168039 Jon Barrance   1101 25.00 6 0.22.42 1.0
2 SOLO 4430 Richard Bayliss   1142 26.08 6 0.22.53 2.0
3 SOLO 4622 David Blogg   1142 28.52 6 0.25.17 3.0
4 PICO 9430 Ciara Black   1330 30.5 5 0.27.09 4.0
5 TOPPER 46669 Alex Kirk   1369 25.28 4 0.27.54 5.0
6 TOPPER C Laurie Marshal   1369 25.57 4 0.28.26 6.0
7 RS FEVA XL   Torri Carver Tara Mount 1248 25.5 4 0.30.09 7.0
8 COMET   Richard Jones   1210 25.28 4 0.31.34 8.0
9 LASER 95605 Richard Stevens   1101 29.5 5 0.31.42 9.0
10 TOPPER HBSC1 Alex Breeze   1369 30.52 4 0.33.49 10.0
11 PICO 3 Bea Marshall   1330 25.12 3 0.37.54 11.0

18-Jun (12) - 2023-06-18

Start: Start 1, Finishes: Elapsed time
