Rank | Class | SailNo | HelmName | CrewName | PY | West Country Breweries |
Concorde Cup |
Frampton Paddle |
RNLI |
Rosamunde Trophy |
Sir Peter Scott Trophy |
Sailability Salver |
International Paints |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 207731 | Pete Roberts | 1102 | (32.0 DNC) | (3.0) | (5.0 OOD) | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 10.0 | |
2nd | LASER/ROOSTER 8.1 | 94 | Mike Crowley | 1025 | (4.0) | (4.0) | (32.0 DNC) | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 12.0 | |
3rd | BYTE CII / COMET | 3717 | Peter Dalton | 1132 | 5.0 OOD | 2.0 | 4.0 | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | 16.0 | |
4th | LASER / RADIAL | 95605 | Laurie Marshall | 1102 | (5.0) | (8.0) | 2.0 | (5.0) | 5.0 | 5.0 | 5.0 | 4.0 | 21.0 | |
5th | LASER / RADIAL | 194657 | Andy Tully | 1102 | 3.0 | 6.0 | 3.0 | (32.0 DNC) | (7.0) | 5.0 OOD | 4.0 | (32.0 DNC) | 21.0 | |
6th | LASER / RADIAL | 150710 | Jon Barrance | 1102 | 6.0 | 7.0 | 1.0 | (32.0 DNC) | 11.0 | (32.0 DNC) | (32.0 DNC) | 6.0 | 31.0 | |
DNQ | ENTERPRISE | 22975 | Phil Kirk | Isabelle Kirk | 1133 | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | 9.0 | 2.0 | 32.0 DNC | 45.0 |
DNQ | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1133 | 2.0 | (32.0 DNC) | 5.0 | (32.0 DNC) | 8.0 | (32.0 DNC) | 6.0 | 32.0 DNC | 53.0 |
DNQ | SOLO | 4430 | Richard Bayliss | 1142 | 1.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 9.0 | (32.0 DNC) | 32.0 DNC | 7.0 | 54.0 | |
DNQ | LASER | 75397 | Mark Burnham | 1102 | 9.0 | (32.0 DNC) | 7.0 | (32.0 DNC) | 5.0 AOD | 6.0 | (32.0 DNC) | 32.0 DNC | 59.0 | |
DNQ | LASER | 152753 | Rhonwen James | 1102 | (32.0 DNC) | 5.0 OOD | (32.0 DNC) | 1.0 | (32.0 DNC) | 3.0 | 32.0 DNC | 32.0 DNC | 73.0 | |
DNQ | LASER | 184752 | Ciara Black | 1102 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 12.0 | 8.0 | 32.0 DNC | 5.0 RSC | 89.0 | |
DNQ | SOLO | 5171 | Ian Cook | 1142 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 108.0 | |
DNQ | SOLO | 4622 | David Blogg | 1142 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 RSC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 109.0 | |
DNQ | LASER / RADIAL | ORK2 | John Boothman | 1102 | (32.0 DNC) | 9.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 111.0 | |
DNQ | BRITISH MOTH | 880 | Tony Latham | 1165 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 13.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 113.0 | |
DNQ | TOPPER | 45816 | Hannah Green | 1369 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 4.0 | 32.0 DNC | 32.0 DNC | 132.0 | |
DNQ | SOLO | 5521 | Ken Elsey | 1142 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 5.0 OOD | 32.0 DNC | 32.0 DNC | 32.0 DNC | 133.0 | |
DNQ | COMET | 821 | Mark Rowney | 1210 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 134.0 | |
DNQ | BYTE CII | 3560 | Sue Beynon | 1132 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 134.0 | |
DNQ | RS FEVA XL | Martha Green | Sophie Brander | 1264 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 7.0 | 32.0 DNC | 32.0 DNC | 135.0 | |
DNQ | COMET | 515 | Richard Jones | 1210 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 135.0 | |
DNQ | SOLO | 4582 | Graham Rolfe | 1142 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 136.0 | |
DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1133 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 137.0 |
DNQ | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1133 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 138.0 |
DNQ | TOPPER | 46669 | Alex Kirk | 1369 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 138.0 | |
DNQ | LASER | 152589 | George Fowler | 1102 | (32.0 DNC) | 10.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 138.0 | |
DNQ | SOLO | 5268 | Roger Allan | 1142 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 11.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 139.0 | |
DNQ | SOLO | 4836 | Malcom Payton | 1142 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 140.0 | |
DNQ | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1065 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 13.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 141.0 |
DNQ | LASER | 1 | Mike Crowley | 1102 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 MRG | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 160.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com