Championship - Rosamunde Trophy 14th July 2024

FOSSC

Published July 14, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1133 (1.0) 1.0 1.0 2.0
2nd LASER 207731 Pete Roberts   1102 2.0 (5.0) 2.0 4.0
3rd LASER 196026 Mike Crowley   1102 (4.0) 3.0 3.0 6.0
4th BYTE CII 3717 Peter Dalton   1132 (18.0 DNC) 2.0 6.0 8.0
5th LASER 95605 Laurie Marshall   1102 3.0 (9.0) 5.0 8.0
6th BYTE CII 3560 Sue Beynon   1132 (8.0) 4.0 4.0 8.0
7th LASER 194657 Andy Tully   1102 6.0 (8.0) 7.0 13.0
8th ENTERPRISE 22893 Chris Owen Alfie Owen 1133 5.0 (10.0) 10.0 15.0
9th SOLO 4430 Richard Bayliss   1142 (18.0 DNC) 6.0 9.0 15.0
10th TOPPER 46669 Alex Kirk   1369 9.0 (14.0) 8.0 17.0
11th LASER 150710 Jon Barrance   1102 7.0 11.0 (18.0 DNC) 18.0
12th LASER 184752 Ciara Black   1102 (18.0 DNC) 13.0 11.0 24.0
13th BRITISH MOTH 880 Tony Latham   1165 (18.0 RET) 7.0 18.0 DNC 25.0
14th SOLO 5521 Ken Elsey   1142 (18.0 OOD) 18.0 OOD 18.0 OOD 36.0
14th SOLO 4622 David Blogg   1142 (18.0 OOD) 18.0 OOD 18.0 OOD 36.0
14th LASER 75397 Mark Burnham   1102 (18.0 OOD) 18.0 OOD 18.0 OOD 36.0
DNQ LASER 135555 Andy Crofts   1102 (18.0 DNC) 12.0 18.0 DNC 30.0

h/c - 2024-07-14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1133 44.23 4 0.39.10 1.0
2 LASER 207731 Pete Roberts   1102 44.35 4 0.40.27 2.0
3 LASER 95605 Laurie Marshall   1102 44.43 4 0.40.35 3.0
4 LASER 196026 Mike Crowley   1102 44.45 4 0.40.36 4.0
5 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 46.53 4 0.41.23 5.0
6 LASER 194657 Andy Tully   1102 45.40 4 0.41.26 6.0
7 LASER 150710 Jon Barrance   1102 46.10 4 0.41.54 7.0
8 BYTE CII 3560 Sue Beynon   1132 47.49 4 0.42.14 8.0
9 TOPPER 46669 Alex Kirk   1369 51.50 3 0.50.29 9.0
10 BRITISH MOTH 880 Tony Latham   1165 RET     18.0
10 SOLO 5521 Ken Elsey   1142 OOD 4   18.0
10 SOLO 4622 David Blogg   1142 OOD 4   18.0
10 LASER 75397 Mark Burnham   1102 OOD 4   18.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1133 1 1.0
2 BYTE CII 3717 Peter Dalton   1132 2 2.0
3 LASER 196026 Mike Crowley   1102 3 3.0
4 BYTE CII 3560 Sue Beynon   1132 4 4.0
5 LASER 207731 Pete Roberts   1102 5 5.0
6 SOLO 4430 Richard Bayliss   1142 6 6.0
7 BRITISH MOTH 880 Tony Latham   1165 7 7.0
8 LASER 194657 Andy Tully   1102 8 8.0
9 LASER 95605 Laurie Marshall   1102 9 9.0
10 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 10 10.0
11 LASER 150710 Jon Barrance   1102 11 11.0
12 LASER 135555 Andy Crofts   1102 12 12.0
13 LASER 184752 Ciara Black   1102 13 13.0
14 TOPPER 46669 Alex Kirk   1369 14 14.0
15 SOLO 5521 Ken Elsey   1142 OOD 18.0
15 SOLO 4622 David Blogg   1142 OOD 18.0
15 LASER 75397 Mark Burnham   1102 OOD 18.0

h/c - 2024-07-14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1133 38.52 4 0.34.18 1.0
2 LASER 207731 Pete Roberts   1102 38.37 4 0.35.03 2.0
3 LASER 196026 Mike Crowley   1102 38.53 4 0.35.17 3.0
4 BYTE CII 3560 Sue Beynon   1132 40.06 4 0.35.25 4.0
5 LASER 95605 Laurie Marshall   1102 40.19 4 0.36.35 5.0
6 BYTE CII 3717 Peter Dalton   1132 41.42 4 0.36.50 6.0
7 LASER 194657 Andy Tully   1102 40.52 4 0.37.05 7.0
8 TOPPER 46669 Alex Kirk   1369 38.26 3 0.37.26 8.0
9 SOLO 4430 Richard Bayliss   1142 43.11 4 0.37.49 9.0
10 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 43.35 4 0.38.28 10.0
11 LASER 184752 Ciara Black   1102 44.00 4 0.39.56 11.0
12 SOLO 5521 Ken Elsey   1142 OOD     18.0
12 SOLO 4622 David Blogg   1142 OOD     18.0
12 LASER 75397 Mark Burnham   1102 OOD     18.0



Sailwave Scoring Software 2.28.2
www.sailwave.com