Sunday Autumn Pursuit

FOSSC

Published October 27, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 4-Sept (1)
 
15-Sept (2)
 
22-Sep (3)
 
6-Oct (4)
 
13-Oct (5)
 
20-Oct (6)
 
Nett
1st LASER 207731 Pete Roberts   1102 (36.0 DNC) 2.0 2.0 1.0 (5.0 OOD) 1.0 6.0
2nd LASER 196026 Mike Crowley   1102 (36.0 DNC) 4.0 1.0 6.0 (36.0 DNC) 2.0 13.0
3rd LASER 150710 Jon Barrance   1102 3.0 (16.0 DNF) (36.0 DNC) 5.0 3.0 4.0 15.0
4th SOLO 5171 Ian Cook   1142 4.0 (7.0) 5.0 OOD 2.0 5.0 (36.0 DNC) 16.0
5th LASER 95605 Laurie Marshall   1102 6.0 5.0 5.0 (7.0) (36.0 DNC) 3.0 19.0
6th SOLO 4430 Richard Bayliss   1142 (36.0 DNC) 10.0 3.0 (36.0 DNC) 4.0 5.0 22.0
7th SOLO 4622 David Blogg   1142 7.0 (12.0) 6.0 10.0 6.0 (36.0 DNC) 29.0
8th LASER 168039 Mathew Brander   1102 5.0 13.0 4.0 8.0 (36.0 DNC) (36.0 DNC) 30.0
DNQ ENTERPRISE 22893 Chris Owen Alfie Owen 1133 2.0 (36.0 DNC) (36.0 DNC) 9.0 36.0 DNC 36.0 DNC 83.0
DNQ COMET 515 Richard Jones   1210 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 36.0 DNC 88.0
DNQ TOPPER 46669 Alex Kirk   1369 (36.0 DNC) 8.0 (36.0 DNC) 13.0 36.0 DNC 36.0 DNC 93.0
DNQ Gull S/H 2434 Richard Jones   1405 (36.0 DNC) 11.0 (36.0 DNC) 11.0 36.0 DNC 36.0 DNC 94.0
DNQ SOLO 5268 Roger Allan   1142 (36.0 DNC) (36.0 DNC) 36.0 DNC 12.0 10.0 36.0 DNC 94.0
DNQ LASER RADIAL 205652 Andrew Forbes   1154 8.0 14.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 94.0
DNQ LASER 160547 Thomas Brander   1102 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 109.0
DNQ LASER RADIAL 152753 Rhonwen James   1154 (36.0 DNC) 1.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 109.0
DNQ BYTE CII 3717 Peter Dalton   1132 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 36.0 DNC 109.0
DNQ BRITISH MOTH 880 Tony Latham   1165 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 36.0 DNC 110.0
DNQ COMET 668 Peter Dalton   1210 (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 111.0
DNQ LASER 194657 Andy Tully   1102 (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 36.0 DNC 36.0 DNC 111.0
DNQ SOLO 4582 Graham Rolfe   1142 (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 36.0 DNC 36.0 DNC 112.0
DNQ LASER RADIAL 19 Andy Tully   1154 (36.0 DNC) 6.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 114.0
DNQ LASER 80852 mark are hidden 1102 (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 36.0 DNC 115.0
DNQ LASER 75397 Mark Burnham   1102 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 8.0 36.0 DNC 116.0
DNQ LASER 135555 Andy Crofts   1102 (36.0 DNC) 9.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 117.0
DNQ LASER 184752 Ciara Black   1102 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 36.0 DNC 117.0
DNQ Gull 2668 Mark Bargewell Daisy Bargewell 1405 (36.0 DNC) (36.0 DNC) 36.0 DNC 14.0 36.0 DNC 36.0 DNC 122.0
DNQ           (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
DNQ           (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
DNQ           (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
DNQ           (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0

4-Sept (1)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 160547 Thomas Brander   1102 1 1.0
2 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 2 2.0
3 LASER 150710 Jon Barrance   1102 3 3.0
4 SOLO 5171 Ian Cook   1142 4 4.0
5 LASER 168039 Mathew Brander   1102 5 5.0
6 LASER 95605 Laurie Marshall   1102 6 6.0
7 SOLO 4622 David Blogg   1142 7 7.0
8 LASER RADIAL 205652 Andrew Forbes   1154 8 8.0
9 COMET 515 Richard Jones   1210 9 9.0

15-Sept (2)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 152753 Rhonwen James   1154 1 1.0
2 LASER 207731 Pete Roberts   1102 2 2.0
3 COMET 668 Peter Dalton   1210 3 3.0
4 LASER 196026 Mike Crowley   1102 4 4.0
5 LASER 95605 Laurie Marshall   1102 5 5.0
6 LASER RADIAL 19 Andy Tully   1154 6 6.0
7 SOLO 5171 Ian Cook   1142 7 7.0
8 TOPPER 46669 Alex Kirk   1369 8 8.0
9 LASER 135555 Andy Crofts   1102 9 9.0
10 SOLO 4430 Richard Bayliss   1142 10 10.0
11 Gull S/H 2434 Richard Jones   1405 11 11.0
12 SOLO 4622 David Blogg   1142 12 12.0
13 LASER 168039 Mathew Brander   1102 13 13.0
14 LASER RADIAL 205652 Andrew Forbes   1154 14 14.0
15 LASER 150710 Jon Barrance   1102 DNF 16.0

22-Sep (3)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 196026 Mike Crowley   1102 1 1.0
2 LASER 207731 Pete Roberts   1102 2 2.0
3 SOLO 4430 Richard Bayliss   1142 3 3.0
4 LASER 168039 Mathew Brander   1102 4 4.0
5 SOLO 5171 Ian Cook   1142 OOD 5.0
5 LASER 95605 Laurie Marshall   1102 5 5.0
7 SOLO 4622 David Blogg   1142 6 6.0
8 LASER 80852 mark are hidden 1102 7 7.0

6-Oct (4)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1102 1 1.0
2 SOLO 5171 Ian Cook   1142 2 2.0
3 LASER 194657 Andy Tully   1102 3 3.0
4 SOLO 4582 Graham Rolfe   1142 4 4.0
5 LASER 150710 Jon Barrance   1102 5 5.0
6 LASER 196026 Mike Crowley   1102 6 6.0
7 LASER 95605 Laurie Marshall   1102 7 7.0
8 LASER 168039 Mathew Brander   1102 8 8.0
9 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 9 9.0
10 SOLO 4622 David Blogg   1142 10 10.0
11 Gull S/H 2434 Richard Jones   1405 11 11.0
12 SOLO 5268 Roger Allan   1142 12 12.0
13 TOPPER 46669 Alex Kirk   1369 13 13.0
14 Gull 2668 Mark Bargewell Daisy Bargewell 1405 14 14.0

13-Oct (5)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1132 1 1.0
2 BRITISH MOTH 880 Tony Latham   1165 2 2.0
3 LASER 150710 Jon Barrance   1102 3 3.0
4 SOLO 4430 Richard Bayliss   1142 4 4.0
5 LASER 207731 Pete Roberts   1102 OOD 5.0
5 SOLO 5171 Ian Cook   1142 5 5.0
7 SOLO 4622 David Blogg   1142 6 6.0
8 COMET 515 Richard Jones   1210 7 7.0
9 LASER 75397 Mark Burnham   1102 8 8.0
10 LASER 184752 Ciara Black   1102 9 9.0
11 SOLO 5268 Roger Allan   1142 10 10.0

20-Oct (6)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1102 1 1.0
2 LASER 196026 Mike Crowley   1102 2 2.0
3 LASER 95605 Laurie Marshall   1102 3 3.0
4 LASER 150710 Jon Barrance   1102 4 4.0
5 SOLO 4430 Richard Bayliss   1142 5 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com