Rank | Class | SailNo | HelmName | CrewName | PY | 24-Dec (1) |
31-Dec (2) |
7-Jan (3) |
14-Jan (4) |
28-Jan (6) |
4-Feb (7) |
11-Feb (8) |
18-Feb |
25-Feb |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 207731 | Pete Roberts | 1101 | (35.0 DNC) | 1.0 | 1.0 | (35.0 DNC) | 1.0 | (3.0) | 1.0 | (35.0 DNC) | 2.0 | 6.0 | |
2nd | LASER | 1 | Mike Crowley | 1101 | (35.0 DNC) | (35.0 DNC) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 8.0 | |
3rd | LASER | 168039 | Jon Barrance | 1101 | (35.0 DNC) | (35.0 DNC) | 2.0 | 2.0 | (6.0) | (5.0) | 4.0 | 3.0 | 3.0 | 14.0 | |
4th | SOLO | 4430 | Richard Bayliss | 1142 | (35.0 DNC) | (35.0 DNC) | 4.0 | 3.0 | 7.0 | (35.0 DNC) | 3.0 | 2.0 | (13.0 RET) | 19.0 | |
5th | LASER | 194657 | Andy Tully | 1101 | (35.0 DNC) | (35.0 DNC) | (6.0) | 4.0 | 3.0 | (35.0 DNC) | 5.0 | 5.0 | 4.0 | 21.0 | |
6th | LASER | 95605 | Laurie Marshall | 1101 | (35.0 DNC) | 2.0 | (8.0) | (8.0) | 5.0 | 6.0 | (7.0) | 7.0 | 5.0 | 25.0 | |
7th | LASER | 135555 | Andy Crofts | 1101 | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | 6.0 | 6.0 | 6.0 | 31.0 | |
8th | SOLO | David Blogg | 1142 | (35.0 DNC) | (35.0 DNC) | 12.0 | 6.0 | 9.0 | (35.0 DNC) | 10.0 | 9.0 | (35.0 DNC) | 46.0 | ||
DNQ | LASER | 75397 | Mark Burnham | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | (35.0 DNC) | 35.0 DNC | 9.0 | 10.0 | 11.0 | 75.0 | |
DNQ | LASER RADIAL | 260546 | Ciara Black | 1150 | (35.0 DNC) | (35.0 DNC) | 10.0 | 9.0 | (35.0 DNC) | (35.0 DNC) | 11.0 | 35.0 DNC | 10.0 | 75.0 | |
DNQ | COMET | Richard Jones | 1210 | (35.0 DNC) | (35.0 DNC) | 11.0 | 7.0 | 10.0 | (35.0 DNC) | 13.0 RET | (35.0 DNC) | 35.0 DNC | 76.0 | ||
DNQ | SOLO | 5440 | Rich Gort | 1142 | (35.0 DNC) | (35.0 DNC) | 7.0 | (35.0 DNC) | 8.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 8.0 | 93.0 | |
DNQ | Pete Dalton | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 1.0 | 35.0 DNC | 1.0 | 35.0 DNC | 107.0 | ||||
DNQ | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1126 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 4.0 | 35.0 DNC | 35.0 DNC | 7.0 | 116.0 |
DNQ | SOLO | 4836 | Malcom Payton | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 8.0 | 35.0 DNC | 118.0 | |
DNQ | Hobie | Fin | Torri | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 7.0 | 35.0 DNC | 35.0 DNC | 12.0 | 124.0 | ||
DNQ | SOLO | 1 | Mark Carver | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 13.0 RET | 35.0 DNC | 35.0 DNC | 126.0 | |
DNQ | LASER RADIAL | 115769 | Andy Forbes | 1150 | (35.0 DNC) | (35.0 DNC) | 13.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 11.0 | 35.0 DNC | 129.0 | |
DNQ | BRITISH MOTH | 880 | Tony Latham | 1165 | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 145.0 | |
DNQ | LASER | Torri Carver | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 148.0 | ||
DNQ | LASER | 121755 | Steve Brooks | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 149.0 | |
DNQ | torr | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 175.0 | ||||
DNQ | LASER RADIAL | 135555 | Andy Crofts | 1150 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 MRG | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 MRG | 175.0 | |
DNQ | LASER RADIAL | 19 | Andy Tully | 1150 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 MRG | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 MRG | 175.0 | |
DNQ | LASER RADIAL | 207731 | Pete Roberts | 1150 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 MRG | 35.0 DNC | 35.0 DNC | 35.0 DNC | 175.0 | |
DNQ | Gull S/H | 2434 | Richard Jones | 1383 | (35.0 DNC) | (35.0 DNC) | (35.0 MRG) | (35.0 DNC) | 35.0 MRG | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 175.0 | |
DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1035 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 MRG) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 MRG | 35.0 DNC | 175.0 | |
DNQ | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 175.0 | |||||
DNQ | COMET | 668 | Peter Dalton | 1210 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 MRG | 35.0 DNC | 35.0 DNC | 35.0 DNC | 175.0 | |
DNQ | LASER RADIAL | 168039 | Jon Barrance | 1150 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 MRG | 35.0 MRG | 35.0 DNC | 35.0 DNC | 35.0 MRG | 175.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com