Sunday Short Handicap

FOSSC

Published July 7, 2024

Overall

Sailed: 24, Discards: 11, To count: 13, To qualify: 13, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2-Jun (1)
2024-06-02
2-Jun (2)
2024-06-02
2-Jun (3)
2024-06-02
2-Jun (4)
2024-06-02
9-Jun (5)
2024-06-09
9-Jun (6)
2024-06-09
9-Jun (7)
2024-06-09
9-Jun (8)
2024-06-09
16-Jun (9)
2024-06-16
16-Jun (10)
2024-06-16
16-Jun (11)
2024-06-16
16-Jun (12)
2024-06-16
23-Jun (13)
2024-06-23
23-Jun (14)
2024-06-23
23-Jun (15)
2024-06-23
23-Jun (16)
2024-06-23
30-Jun (17)
2024-06-30
30-Jun (18)
2024-06-30
30-Jun (19)
2024-06-30
30-Jun (20)
2024-06-30
7-Jul (21)
2024-07-07
7-Jul (22)
2024-07-07
7-Jul (23)
2024-07-07
7-Jul (24)
2024-07-07
Nett
1st LASER 1 Mike Crowley   1102 1.0 (2.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 (2.0) (2.0) 1.0 (13.0 RET) (52.0 DNC) (2.0) (2.0) (2.0) 1.0 1.0 (2.0) 1.0 (3.0) 1.0 2.0 14.0
2nd LASER 152753 Rhonwen James   1102 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (2.0) 1.0 (2.0) 2.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 (5.0) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0
3rd LASER 95605 Laurie Marshall   1102 (8.0) (7.0) (7.0) (8.0) 4.0 4.0 3.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (5.0 RSC) (5.0 RSC) 5.0 RSC 5.0 RSC (6.0) 5.0 3.0 4.0 4.0 1.0 2.0 4.0 47.0
DNQ LASER 194657 Andy Tully   1102 2.0 4.0 3.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 OOD 5.0 OOD 5.0 OOD 5.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 2.0 2.0 4.0 3.0 97.0
DNQ LASER 152589 George Fowler   1102 5.0 1.0 6.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 4.0 6.0 3.0 5.0 7.0 8.0 7.0 120.0
DNQ LASER 135555 Andy Crofts   1102 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 2.0 5.0 5.0 4.0 4.0 3.0 (52.0 DNC) 11.0 6.0 6.5 (52.0 DNC) 16.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 126.5
DNQ SOLO 5268 Roger Allan   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 7.0 7.0 6.5 4.0 15.0 6.0 4.0 6.0 8.0 5.0 7.0 1.0 128.5
DNQ LASER 75397 Mark Burnham   1102 10.0 10.0 10.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 9.0 9.0 7.0 5.0 AOD 5.0 AOD 5.0 AOD 5.0 AOD (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 141.0
DNQ LASER 184752 Ciara Black   1102 9.0 9.0 9.0 3.5 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 10.0 8.0 8.0 11.0 13.0 7.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 152.5
DNQ SOLO 5440 Rich Gort   1142 3.0 6.0 4.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 6.0 5.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 8.0 6.0 6.0 160.0
DNQ LASER 115769 Andy Forbes   1102 7.0 8.0 8.0 6.0 5.0 5.0 4.0 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 309.0
DNQ SOLO 4622 David Blogg   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 5.0 5.0 6.0 4.0 10.0 8.0 5.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0
DNQ BRITISH MOTH 880 Tony Latham   1165 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 RET 7.0 6.0 5.0 4.0 8.0 10.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 319.0
DNQ LASER   Fin   1102 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 52.0 DNC 52.0 DNC 52.0 DNC 7.0 6.0 9.0 8.0 456.0
DNQ PICO   Holly   1330 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 14.0 RET 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 12.0 15.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 477.0
DNQ LASER 150710 Jon Barrance   1102 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 3.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 3.0 5.0 482.0
DNQ BYTE CII 3619 Hannah Green   1132 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 5.0 4.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 483.0
DNQ COMET 821 Mark Rowney   1210 4.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 483.0
DNQ SOLO 4430 Richard Bayliss   1142 6.0 5.0 2.0 3.5 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 484.5
DNQ BYTE CII 3560 Sue Beynon   1132 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 3.0 3.0 2.0 9.0 DSQ 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 485.0
DNQ ENTERPRISE 22893 Chris Owen Alfie Owen 1133 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 10.0 4.0 4.0 3.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 489.0
DNQ LASER RADIAL 205652 Andrew Forbes   1154 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 8.0 7.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 502.0
DNQ PICO   Fin   1330 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 11.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 12.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 514.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 1.0 3.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 525.0
DNQ LARK 2040 laurie and B   1065 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 9.0 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 545.0
DNQ PICO   Tara   1330 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 9.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 546.0
DNQ TOPPER 42237 Andy Tully   1369 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 8.0 8.0 10.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 546.0
DNQ PICO   Tilman   1330 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 12.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 548.0
DNQ Gull S/H 2434 Richard Jones   1405 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 11.0 52.0 DNC 52.0 DNC 6.0 52.0 DNC 52.0 DNC 52.0 DNC 551.0
DNQ TOPPER 44356 Sue Beynon   1369 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 3.0 4.0 52.0 DNC 52.0 DNC 579.0
DNQ H 12 1438 Tom Sutherland   1290 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 582.0
DNQ H 12 1438 Kath Sutherland   1290 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 584.0
DNQ TOPPER 42897 Bea Marshall   1369 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 5.0 9.0 586.0
DNQ LASER 159491 Dave Greenfield   1102 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 7.0 7.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 586.0
DNQ LASER 151100 unknown   1102 (52.0 DNC) (52.0 DNC) 5.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 587.0
DNQ BYTE CII 3692 Patricia Bennett   1132 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 5.0 12.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 589.0
DNQ COMET 515 Richard Jones   1210 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 8.0 11.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 591.0
DNQ LASER 75099 Bea Marshall   1102 11.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 594.0
DNQ TOPPER   Tara   1369 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 13.0 52.0 DNC 11.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 596.0
DNQ SOLO 5171 Ian Cook   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 5.0 OOD 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 629.0
DNQ LASER   Holly   1102 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 633.0
DNQ LARK   Laurie and B   1065 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 634.0
DNQ TOPPER   Fin   1369 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 638.0
DNQ LASER   Tara   1102 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 16.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 640.0
DNQ TOPPER   Holly   1369 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 676.0
DNQ           (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 676.0
DNQ     Unsailed competitors are hidden   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 676.0

2-Jun (1) - 2024-06-02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 12.05 1 0.10.58 1.0
2 LASER 194657 Andy Tully   1102 12.25 1 0.11.16 2.0
3 SOLO 5440 Rich Gort   1142 12.59 1 0.11.22 3.0
4 COMET 821 Mark Rowney   1210 13.46 1 0.11.23 4.0
5 LASER 152589 George Fowler   1102 12.43 1 0.11.32 5.0
6 SOLO 4430 Richard Bayliss   1142 13.53 1 0.12.09 6.0
7 LASER 115769 Andy Forbes   1102 15.00 1 0.13.37 7.0
8 LASER 95605 Laurie Marshall   1102 15.13 1 0.13.48 8.0
9 LASER 184752 Ciara Black   1102 15.29 1 0.14.03 9.0
10 LASER 75397 Mark Burnham   1102 16.02 1 0.14.33 10.0
11 LASER 75099 Bea Marshall   1102 18.24 1 0.16.42 11.0

2-Jun (2) - 2024-06-02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152589 George Fowler   1102 11.47 2 0.10.42 1.0
2 LASER 1 Mike Crowley   1102 12.00 2 0.10.53 2.0
3 COMET 821 Mark Rowney   1210 13.32 2 0.11.11 3.0
4 LASER 194657 Andy Tully   1102 12.24 2 0.11.15 4.0
5 SOLO 4430 Richard Bayliss   1142 13.00 2 0.11.23 5.0
6 SOLO 5440 Rich Gort   1142 13.10 2 0.11.32 6.0
7 LASER 95605 Laurie Marshall   1102 13.07 2 0.11.54 7.0
8 LASER 115769 Andy Forbes   1102 14.53 2 0.13.30 8.0
9 LASER 184752 Ciara Black   1102 15.05 2 0.13.41 9.0
10 LASER 75397 Mark Burnham   1102 16.49 2 0.15.16 10.0
11 LASER 75099 Bea Marshall   1102 19.00 2 0.17.14 11.0

2-Jun (3) - 2024-06-02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 10.52 2 0.09.52 1.0
2 SOLO 4430 Richard Bayliss   1142 12.53 2 0.11.17 2.0
3 LASER 194657 Andy Tully   1102 12.40 2 0.11.30 3.0
4 SOLO 5440 Rich Gort   1142 13.15 2 0.11.36 4.0
5 LASER 151100 unknown   1102 13.50 2 0.12.33 5.0
6 LASER 152589 George Fowler   1102 13.51 2 0.12.34 6.0
7 LASER 95605 Laurie Marshall   1102 13.57 2 0.12.40 7.0
8 LASER 115769 Andy Forbes   1102 13.59 2 0.12.41 8.0
9 LASER 184752 Ciara Black   1102 14.11 2 0.12.52 9.0
10 LASER 75397 Mark Burnham   1102 14.23 2 0.13.03 10.0

2-Jun (4) - 2024-06-02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 12.40 2 0.11.30 1.0
2 SOLO 5440 Rich Gort   1142 13.11 2 0.11.33 2.0
3 LASER 184752 Ciara Black   1102 13.24 2 0.12.10 3.5
3 SOLO 4430 Richard Bayliss   1142 13.54 2 0.12.10 3.5
5 LASER 194657 Andy Tully   1102 15.29 2 0.14.03 5.0
6 LASER 115769 Andy Forbes   1102 16.55 2 0.15.21 6.0
7 LASER 152589 George Fowler   1102 17.01 2 0.15.26 7.0
8 LASER 95605 Laurie Marshall   1102 17.11 2 0.15.36 8.0
9 LASER 75397 Mark Burnham   1102 17.19 2 0.15.43 9.0
10 LASER 151100 unknown   1102 19.22 2 0.17.34 10.0

9-Jun (5) - 2024-06-09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 16.33 2 0.15.01 1.0
2 LASER 152753 Rhonwen James   1102 17.43 2 0.16.05 2.0
3 LASER 135555 Andy Crofts   1102 19.02 2 0.17.16 3.0
4 LASER 95605 Laurie Marshall   1102 19.08 2 0.17.22 4.0
5 LASER 115769 Andy Forbes   1102 19.48 2 0.17.58 5.0
6 H 12 1438 Kath Sutherland   1290 15.07 1 0.23.26 6.0

9-Jun (6) - 2024-06-09

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1102 19.39 2 0.17.50 1.0
2 LASER 135555 Andy Crofts   1102 20.01 2 0.18.10 2.0
3 LASER 1 Mike Crowley   1102 20.11 2 0.18.19 3.0
4 LASER 95605 Laurie Marshall   1102 21.21 2 0.19.22 4.0
5 LASER 115769 Andy Forbes   1102 22.40 2 0.20.34 5.0
6 H 12 1438 Kath Sutherland   1290 22.46 1 0.35.18 6.0

9-Jun (7) - 2024-06-09

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 16.27 2 0.14.56 1.0
2 LASER 152753 Rhonwen James   1102 17.00 2 0.15.26 2.0
3 LASER 95605 Laurie Marshall   1102 17.40 2 0.16.02 3.0
4 LASER 115769 Andy Forbes   1102 22.22 2 0.20.18 4.0
5 LASER 135555 Andy Crofts   1102 23.41 2 0.21.29 5.0
6 H 12 1438 Tom Sutherland   1290 20.54 1 0.32.24 6.0

9-Jun (8) - 2024-06-09

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 22.29 3 0.20.24 1.0
2 LASER 152753 Rhonwen James   1102 22.56 3 0.20.49 2.0
3 LASER 95605 Laurie Marshall   1102 17.49 2 0.24.15 3.0
4 H 12 1438 Tom Sutherland   1290 21.08 2 0.24.34 4.0
5 LASER 135555 Andy Crofts   1102 19.58 2 0.27.11 5.0
6 LASER 115769 Andy Forbes   1102 20.02 2 0.27.16 6.0

16-Jun (9) - 2024-06-16

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 17.16 2 0.15.40 1.0
2 LASER 152753 Rhonwen James   1102 18.00 2 0.16.20 2.0
3 BYTE CII 3619 Hannah Green   1132 19.59 2 0.17.39 3.0
4 LASER 135555 Andy Crofts   1102 19.44 2 0.17.54 4.0
5 LASER 194657 Andy Tully   1102 OOD     5.0
5 COMET 821 Mark Rowney   1210 21.43 2 0.17.57 5.0
7 SOLO 5440 Rich Gort   1142 20.47 2 0.18.12 6.0
8 PICO   Tara   1330 25.54 2 0.19.28 7.0
9 PICO   Tilman   1330 26.02 2 0.19.34 8.0
10 PICO   Holly   1330 27.4 2 0.20.21 9.0
11 LARK   Laurie and B   1065 22.11 2 0.20.50 10.0
12 PICO   Fin   1330 28.21 2 0.21.19 11.0
13 LASER RADIAL 205652 Andrew Forbes   1154 26.00 2 0.22.32 12.0
14 BRITISH MOTH 880 Tony Latham   1165 RET     14.0

16-Jun (10) - 2024-06-16

Start: Start 1, Finishes: Elapsed time
