Rank | Class | SailNo | HelmName | CrewName | PY | 2-Jun (1) 2024-06-02 |
2-Jun (2) 2024-06-02 |
2-Jun (3) 2024-06-02 |
2-Jun (4) 2024-06-02 |
9-Jun (5) 2024-06-09 |
9-Jun (6) 2024-06-09 |
9-Jun (7) 2024-06-09 |
9-Jun (8) 2024-06-09 |
16-Jun (9) 2024-06-16 |
16-Jun (10) 2024-06-16 |
16-Jun (11) 2024-06-16 |
16-Jun (12) 2024-06-16 |
23-Jun (13) 2024-06-23 |
23-Jun (14) 2024-06-23 |
23-Jun (15) 2024-06-23 |
23-Jun (16) 2024-06-23 |
30-Jun (17) 2024-06-30 |
30-Jun (18) 2024-06-30 |
30-Jun (19) 2024-06-30 |
30-Jun (20) 2024-06-30 |
7-Jul (21) 2024-07-07 |
7-Jul (22) 2024-07-07 |
7-Jul (23) 2024-07-07 |
7-Jul (24) 2024-07-07 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 1 | Mike Crowley | 1102 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (13.0 RET) | (52.0 DNC) | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 2.0 | 14.0 | |
2nd | LASER | 152753 | Rhonwen James | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 19.0 | |
3rd | LASER | 95605 | Laurie Marshall | 1102 | (8.0) | (7.0) | (7.0) | (8.0) | 4.0 | 4.0 | 3.0 | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (5.0 RSC) | (5.0 RSC) | 5.0 RSC | 5.0 RSC | (6.0) | 5.0 | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | 47.0 | |
DNQ | LASER | 194657 | Andy Tully | 1102 | 2.0 | 4.0 | 3.0 | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 2.0 | 2.0 | 4.0 | 3.0 | 97.0 | |
DNQ | LASER | 152589 | George Fowler | 1102 | 5.0 | 1.0 | 6.0 | 7.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 9.0 | 4.0 | 6.0 | 3.0 | 5.0 | 7.0 | 8.0 | 7.0 | 120.0 | |
DNQ | LASER | 135555 | Andy Crofts | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | (52.0 DNC) | 11.0 | 6.0 | 6.5 | (52.0 DNC) | 16.0 | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 126.5 | |
DNQ | SOLO | 5268 | Roger Allan | 1142 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 7.0 | 7.0 | 6.5 | 4.0 | 15.0 | 6.0 | 4.0 | 6.0 | 8.0 | 5.0 | 7.0 | 1.0 | 128.5 | |
DNQ | LASER | 75397 | Mark Burnham | 1102 | 10.0 | 10.0 | 10.0 | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 | 9.0 | 9.0 | 7.0 | 5.0 AOD | 5.0 AOD | 5.0 AOD | 5.0 AOD | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 141.0 | |
DNQ | LASER | 184752 | Ciara Black | 1102 | 9.0 | 9.0 | 9.0 | 3.5 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 6.0 | 10.0 | 8.0 | 8.0 | 11.0 | 13.0 | 7.0 | 7.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 152.5 | |
DNQ | SOLO | 5440 | Rich Gort | 1142 | 3.0 | 6.0 | 4.0 | 2.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 6.0 | 6.0 | 5.0 | 4.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 8.0 | 6.0 | 6.0 | 160.0 | |
DNQ | LASER | 115769 | Andy Forbes | 1102 | 7.0 | 8.0 | 8.0 | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 309.0 | |
DNQ | SOLO | 4622 | David Blogg | 1142 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 9.0 | 5.0 | 5.0 | 6.0 | 4.0 | 10.0 | 8.0 | 5.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 312.0 | |
DNQ | BRITISH MOTH | 880 | Tony Latham | 1165 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 14.0 RET | 7.0 | 6.0 | 5.0 | 4.0 | 8.0 | 10.0 | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 319.0 | |
DNQ | LASER | Fin | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 10.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 7.0 | 6.0 | 9.0 | 8.0 | 456.0 | ||
DNQ | PICO | Holly | 1330 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 9.0 | 14.0 RET | 11.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 12.0 | 15.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 477.0 | ||
DNQ | LASER | 150710 | Jon Barrance | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 3.0 | 3.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 5.0 | 482.0 | |
DNQ | BYTE CII | 3619 | Hannah Green | 1132 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 3.0 | 5.0 | 4.0 | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 483.0 | |
DNQ | COMET | 821 | Mark Rowney | 1210 | 4.0 | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 483.0 | |
DNQ | SOLO | 4430 | Richard Bayliss | 1142 | 6.0 | 5.0 | 2.0 | 3.5 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 484.5 | |
DNQ | BYTE CII | 3560 | Sue Beynon | 1132 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 3.0 | 2.0 | 9.0 DSQ | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 485.0 | |
DNQ | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1133 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 10.0 | 4.0 | 4.0 | 3.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 489.0 |
DNQ | LASER RADIAL | 205652 | Andrew Forbes | 1154 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 12.0 | 8.0 | 7.0 | 7.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 502.0 | |
DNQ | PICO | Fin | 1330 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | 11.0 | 12.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 12.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 514.0 | ||
DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1133 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 1.0 | 1.0 | 3.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 525.0 |
DNQ | LARK | 2040 | laurie and B | 1065 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | 9.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 545.0 | |
DNQ | PICO | Tara | 1330 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 7.0 | 9.0 | 10.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 546.0 | ||
DNQ | TOPPER | 42237 | Andy Tully | 1369 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 8.0 | 8.0 | 10.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 546.0 | |
DNQ | PICO | Tilman | 1330 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | 12.0 | 8.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 548.0 | ||
DNQ | Gull S/H | 2434 | Richard Jones | 1405 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 14.0 | 11.0 | 52.0 DNC | 52.0 DNC | 6.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 551.0 | |
DNQ | TOPPER | 44356 | Sue Beynon | 1369 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 4.0 | 52.0 DNC | 52.0 DNC | 579.0 | |
DNQ | H 12 | 1438 | Tom Sutherland | 1290 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 6.0 | 4.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 582.0 | |
DNQ | H 12 | 1438 | Kath Sutherland | 1290 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 6.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 584.0 | |
DNQ | TOPPER | 42897 | Bea Marshall | 1369 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 5.0 | 9.0 | 586.0 | |
DNQ | LASER | 159491 | Dave Greenfield | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 7.0 | 7.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 586.0 | |
DNQ | LASER | 151100 | unknown | 1102 | (52.0 DNC) | (52.0 DNC) | 5.0 | 10.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 587.0 | |
DNQ | BYTE CII | 3692 | Patricia Bennett | 1132 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 5.0 | 12.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 589.0 | |
DNQ | COMET | 515 | Richard Jones | 1210 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 8.0 | 11.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 591.0 | |
DNQ | LASER | 75099 | Bea Marshall | 1102 | 11.0 | 11.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 594.0 | |
DNQ | TOPPER | Tara | 1369 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 13.0 | 52.0 DNC | 11.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 596.0 | ||
DNQ | SOLO | 5171 | Ian Cook | 1142 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 5.0 OOD | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 629.0 | |
DNQ | LASER | Holly | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 9.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 633.0 | ||
DNQ | LARK | Laurie and B | 1065 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 634.0 | ||
DNQ | TOPPER | Fin | 1369 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 14.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 638.0 | ||
DNQ | LASER | Tara | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 16.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 640.0 | ||
DNQ | TOPPER | Holly | 1369 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 676.0 | ||
DNQ | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 676.0 | |||||
DNQ | Unsailed competitors | are hidden | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 676.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 1 | Mike Crowley | 1102 | 12.05 | 1 | 0.10.58 | 1.0 | |
2 | LASER | 194657 | Andy Tully | 1102 | 12.25 | 1 | 0.11.16 | 2.0 | |
3 | SOLO | 5440 | Rich Gort | 1142 | 12.59 | 1 | 0.11.22 | 3.0 | |
4 | COMET | 821 | Mark Rowney | 1210 | 13.46 | 1 | 0.11.23 | 4.0 | |
5 | LASER | 152589 | George Fowler | 1102 | 12.43 | 1 | 0.11.32 | 5.0 | |
6 | SOLO | 4430 | Richard Bayliss | 1142 | 13.53 | 1 | 0.12.09 | 6.0 | |
7 | LASER | 115769 | Andy Forbes | 1102 | 15.00 | 1 | 0.13.37 | 7.0 | |
8 | LASER | 95605 | Laurie Marshall | 1102 | 15.13 | 1 | 0.13.48 | 8.0 | |
9 | LASER | 184752 | Ciara Black | 1102 | 15.29 | 1 | 0.14.03 | 9.0 | |
10 | LASER | 75397 | Mark Burnham | 1102 | 16.02 | 1 | 0.14.33 | 10.0 | |
11 | LASER | 75099 | Bea Marshall | 1102 | 18.24 | 1 | 0.16.42 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 152589 | George Fowler | 1102 | 11.47 | 2 | 0.10.42 | 1.0 | |
2 | LASER | 1 | Mike Crowley | 1102 | 12.00 | 2 | 0.10.53 | 2.0 | |
3 | COMET | 821 | Mark Rowney | 1210 | 13.32 | 2 | 0.11.11 | 3.0 | |
4 | LASER | 194657 | Andy Tully | 1102 | 12.24 | 2 | 0.11.15 | 4.0 | |
5 | SOLO | 4430 | Richard Bayliss | 1142 | 13.00 | 2 | 0.11.23 | 5.0 | |
6 | SOLO | 5440 | Rich Gort | 1142 | 13.10 | 2 | 0.11.32 | 6.0 | |
7 | LASER | 95605 | Laurie Marshall | 1102 | 13.07 | 2 | 0.11.54 | 7.0 | |
8 | LASER | 115769 | Andy Forbes | 1102 | 14.53 | 2 | 0.13.30 | 8.0 | |
9 | LASER | 184752 | Ciara Black | 1102 | 15.05 | 2 | 0.13.41 | 9.0 | |
10 | LASER | 75397 | Mark Burnham | 1102 | 16.49 | 2 | 0.15.16 | 10.0 | |
11 | LASER | 75099 | Bea Marshall | 1102 | 19.00 | 2 | 0.17.14 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 1 | Mike Crowley | 1102 | 10.52 | 2 | 0.09.52 | 1.0 | |
2 | SOLO | 4430 | Richard Bayliss | 1142 | 12.53 | 2 | 0.11.17 | 2.0 | |
3 | LASER | 194657 | Andy Tully | 1102 | 12.40 | 2 | 0.11.30 | 3.0 | |
4 | SOLO | 5440 | Rich Gort | 1142 | 13.15 | 2 | 0.11.36 | 4.0 | |
5 | LASER | 151100 | unknown | 1102 | 13.50 | 2 | 0.12.33 | 5.0 | |
6 | LASER | 152589 | George Fowler | 1102 | 13.51 | 2 | 0.12.34 | 6.0 | |
7 | LASER | 95605 | Laurie Marshall | 1102 | 13.57 | 2 | 0.12.40 | 7.0 | |
8 | LASER | 115769 | Andy Forbes | 1102 | 13.59 | 2 | 0.12.41 | 8.0 | |
