Sunday Spring Class

FOSSC

Published August 14, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 10-Mar (1)
2024-03-10
17-Mar (2)
2024-03-17
24-Mar (3)
2024-03-24
14-Apr (4)
2024-04-14
21-Apr (5)
2024-04-21
5-May (6)
2024-05-05
12-May (7)
2024-05-12
19-May (8)
2024-05-19
Nett
1st LASER 1 Mike Crowley   1102 (31.0 DNC) 1.0 1.0 (31.0 DNC) 1.0 1.0 1.0 (2.0) 5.0
2nd LASER 207731 Pete Roberts   1102 1.0 (2.0) 2.0 1.5 (7.0) (7.0 DNF) 2.0 1.0 7.5
3rd LASER 95605 Laurie Marshall   1102 4.0 3.0 (7.0) 3.0 (31.0 DNC) (31.0 DNC) 5.0 5.0 RSC 20.0
4th ENTERPRISE 22893 Chris Owen Alfie Owen 1133 (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 RET 6.0 2.0 4.0 3.0 25.0
5th BYTE CII 3717 Peter Dalton   1132 (31.0 DNC) 10.0 6.0 1.5 (31.0 DNC) (31.0 DNC) 3.0 5.0 OOD 25.5
6th LASER RADIAL 260546 Ciara Black   1154 (31.0 DNC) 13.0 8.0 7.0 10.0 (31.0 DNC) 9.0 DNF (31.0 DNC) 47.0
DNQ LASER 194657 Andy Tully   1102 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 2.0 4.0 6.0 31.0 DNC 47.0
DNQ SOLO 4280 Roger Appleby   1142 (31.0 DNC) 4.0 10.0 RET (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 4.0 54.0
DNQ LASER ORK2 John Boothman   1102 5.0 8.0 (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 55.0
DNQ LASER 168039 Jon Barrance   1102 2.0 7.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 74.0
DNQ LASER 115769 Andy Forbes   1102 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 31.0 DNC 7.0 31.0 DNC 87.0
DNQ SOLO 4582 Graham Rolfe   1142 (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 31.0 DNC 102.0
DNQ LASER 152589 George Fowler   1102 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 102.0
DNQ SOLO 5268 Roger Allan   1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 3.0 31.0 DNC 31.0 DNC 104.0
DNQ LASER 135555 Andy Crofts   1102 (31.0 DNC) 9.0 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 106.0
DNQ SOLO 4836 Malcom Payton   1142 (31.0 DNC) (31.0 DNC) 5.0 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 106.0
DNQ SOLO 4622 David Blogg   1142 (31.0 DNC) 12.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 111.0
DNQ COMET 515 Richard Jones   1210 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 127.0
DNQ SOLO 4430 Richard Bayliss   1142 (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 129.0
DNQ SOLO 5488 Rob Cyphus   1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 129.0
DNQ LASER 180420 Rick Turner   1102 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 133.0
DNQ Gull 2668 Mark Bargewell Daisy Bargewell 1405 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 31.0 DNC 31.0 DNC 31.0 DNC 135.0
DNQ LASER 75397 Mark Burnham   1102 (31.0 DNC) 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 135.0
DNQ LASER RADIAL 19 Andy Tully   1154 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 MRG 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0
DNQ TOPPER 34131 Matthew Brander   1369 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 MRG 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0
DNQ COMET 668 Peter Dalton   1210 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 MRG 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0

10-Mar (1) - 2024-03-10

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1102 44.54 4 0.40.45 1.0
2 LASER 168039 Jon Barrance   1102 46.45 4 0.42.25 2.0
3 COMET 515 Richard Jones   1210 51.55 4 0.42.54 3.0
4 LASER 95605 Laurie Marshall   1102 47.49 4 0.43.23 4.0
5 LASER ORK2 John Boothman   1102 50.36 4 0.45.55 5.0
6 LASER 115769 Andy Forbes   1102 53.29 3 1.04.43 6.0

17-Mar (2) - 2024-03-17

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 45.30 6 0.41.17 1.0
2 LASER 207731 Pete Roberts   1102 45.50 6 0.41.35 2.0
3 LASER 95605 Laurie Marshall   1102 46.57 6 0.42.36 3.0
4 SOLO 4280 Roger Appleby   1142 48.56 6 0.42.51 4.0
5 SOLO 4430 Richard Bayliss   1142 50.40 6 0.44.22 5.0
6 SOLO 4582 Graham Rolfe   1142 52.37 6 0.46.04 6.0
7 LASER 168039 Jon Barrance   1102 51.02 6 0.46.19 7.0
8 LASER ORK2 John Boothman   1102 52.09 6 0.47.19 8.0
9 LASER 135555 Andy Crofts   1102 52.40 6 0.47.48 9.0
10 BYTE CII 3717 Peter Dalton   1132 52.22 5 0.55.31 10.0
11 LASER 75397 Mark Burnham   1102 52.43 5 0.57.24 11.0
12 SOLO 4622 David Blogg   1142 46.50 4 1.01.31 12.0
13 LASER RADIAL 260546 Ciara Black   1154 50.44 4 1.05.57 13.0

24-Mar (3) - 2024-03-24

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 43.15 4 0.39.15 1.0
2 LASER 207731 Pete Roberts   1102 44.53 4 0.40.44 2.0
3 LASER 168039 Jon Barrance   1102 49.09 4 0.44.36 3.0
4 LASER 135555 Andy Crofts   1102 50.31 4 0.45.50 4.0
5 SOLO 4836 Malcom Payton   1142 52.24 4 0.45.53 5.0
6 BYTE CII 3717 Peter Dalton   1132 52.15 4 0.46.09 6.0
7 LASER 95605 Laurie Marshall   1102 51.24 4 0.46.39 7.0
8 LASER RADIAL 260546 Ciara Black   1154 44.47 3 0.51.45 8.0
9 SOLO 4280 Roger Appleby   1142 RET     10.0

14-Apr (4) - 2024-04-14

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1102 39:46 6 0:42:06 1.5
1 BYTE CII 3717 Peter Dalton   1132 47.39 7 0.42.06 1.5
3 LASER 95605 Laurie Marshall   1102 40:43 6 0:43:06 3.0
4 LASER 194657 Andy Tully   1102 43:54 6 0:46:29 4.0
5 LASER 152589 George Fowler   1102 44:30 6 0:47:07 5.0
6 LASER ORK2 John Boothman   1102 43:20 5 0:55:03 6.0
7 LASER RADIAL 260546 Ciara Black   1154 18:25 2 0:55:51 7.0
8 SOLO 4836 Malcom Payton   1142 10:10 1 1:02:19 8.0
9 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 RET     10.0
10 LASER RADIAL 19 Andy Tully   1154 MRG 6   31.0
10 TOPPER 34131 Matthew Brander   1369 MRG 3   31.0
10 COMET 668 Peter Dalton   1210 MRG 6   31.0

21-Apr (5) - 2024-04-21

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 55:02 6 0:49:56 1.0
2 LASER 194657 Andy Tully   1102 57:45 6 0:52:24 2.0
3 SOLO 4582 Graham Rolfe   1142 60:31 6 0:53:00 3.0
4 LASER 152589 George Fowler   1102 58:47 6 0:53:21 4.0
5 SOLO 5488 Rob Cyphus   1142 61:11 6 0:53:35 5.0
6 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 60:58 6 0:53:49 6.0
7 LASER 207731 Pete Roberts   1102 60:19 6 0:54:44 7.0
8 SOLO 5268 Roger Allan   1142 56:42 5 0:59:35 8.0
9 LASER 180420 Rick Turner   1102 55:50 5 1:00:48 9.0
10 LASER RADIAL 260546 Ciara Black   1154 59:15 5 1:01:37 10.0
11 Gull 2668 Mark Bargewell Daisy Bargewell 1405 58:38 4 1:02:36 11.0
12 LASER 115769 Andy Forbes   1102 61:56 5 1:07:26 12.0

5-May (6) - 2024-05-05

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 45.21 5 0.41.09 1.0
2 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 46.54 5 0.41.24 2.0
3 SOLO 5268 Roger Allan   1142 47.49 5 0.41.52 3.0
4 LASER 194657 Andy Tully   1102 46.40 5 0.42.21 4.0
5 SOLO 4280 Roger Appleby   1142 49.47 5 0.43.36 5.0
6 LASER 207731 Pete Roberts   1102 DNF     7.0

12-May (7) - 2024-05-12

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1102 44.21 3 0.40.15 1.0
2 LASER 207731 Pete Roberts   1102 44.38 3 0.40.30 2.0
3 BYTE CII 3717 Peter Dalton   1132 45.55 3 0.40.34 3.0
4 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 47.02 3 0.41.31 4.0
5 LASER 95605 Laurie Marshall   1102 54.03 3 0.49.03 5.0
6 LASER 194657 Andy Tully   1102 54.31 3 0.49.28 6.0
7 LASER 115769 Andy Forbes   1102 45.50 2 1.02.23 7.0
8 LASER RADIAL 260546 Ciara Black   1154 DNF     9.0

19-May (8) - 2024-05-19

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1102 48:42 5 0:44:12 1.0
2 LASER 1 Mike Crowley   1102 51:24 5 0:46:39 2.0
3 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 54:54 5 0:48:27 3.0
4 SOLO 4280 Roger Appleby   1142 57:22 5 0:50:14 4.0
5 LASER 95605 Laurie Marshall   1102 RSC     5.0
5 BYTE CII 3717 Peter Dalton   1132 OOD     5.0
5 LASER ORK2 John Boothman   1102 57:30 5 0:52:11 5.0
8 SOLO 4622 David Blogg   1142 47:44 4 0:52:15 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com