Rank | Class | SailNo | HelmName | CrewName | PY | 21-Jul (1) 2024-07-21 |
28-Jul (2) 2024-07-28 |
4-Aug (3) 2024-08-04 |
11-Aug (4) 2024-08-11 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 196026 | Mike Crowley | 1102 | (3.0) | 1.0 | 2.0 | 3.0 | 6.0 | |
2nd | LASER | 207731 | Pete Roberts | 1102 | 6.0 | (35.0 DNC) | 1.0 | 2.0 | 9.0 | |
3rd | BYTE CII | 3717 | Peter Dalton | 1132 | 1.0 | 2.0 | 6.0 | (8.0) | 9.0 | |
4th | LASER | 152753 | Rhonwen James | 1102 | 5.0 ood | (35.0 DNC) | 4.0 | 1.0 | 10.0 | |
5th | LASER | 150710 | Jon Barrance | 1102 | 4.0 | 4.0 | (35.0 DNC) | 5.0 | 13.0 | |
6th | LASER | 194657 | Andy Tully | 1102 | (7.5) | 3.0 | 5.0 | 7.0 | 15.0 | |
7th | BYTE CII | 3560 | Sue Beynon | 1132 | 5.0 | 5.0 | (35.0 DNC) | 5.0 RSC | 15.0 | |
8th | LASER | 95605 | Laurie Marshall | 1102 | (9.0) | 7.0 | 5.0 AOD | 6.0 | 18.0 | |
9th | Gull S/H | 2434 | Richard Jones | 1405 | 10.0 | (35.0 DNC) | 12.0 RET | 5.0 RSC | 27.0 | |
10th | LASER | 184752 | Ciara Black | 1102 | (35.0 DNC) | 9.0 | 10.0 | 11.0 | 30.0 | |
11th | Gull | 2668 | Mark Bargewell | Daisy Bargewell | 1383 | 16.0 | (35.0 DNC) | 9.0 | 14.0 | 39.0 |
DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1133 | (35.0 DNC) | 35.0 DNC | 5.0 OOD | 4.0 | 44.0 |
DNQ | BYTE CII | 2631 | Sarah Kirk | 1132 | 2.0 | (35.0 DNC) | 7.0 | 35.0 DNC | 44.0 | |
DNQ | ENTERPRISE | 22893 | Chris Owen | 1133 | 7.5 | (35.0 DNC) | 35.0 DNC | 5.0 OOD | 47.5 | |
DNQ | SOLO | 5268 | Roger Allan | 1142 | 12.0 | 6.0 | (35.0 DNC) | 35.0 DNC | 53.0 | |
DNQ | SOLO | 4622 | David Blogg | 1142 | 11.0 | (35.0 DNC) | 35.0 DNC | 12.0 | 58.0 | |
DNQ | ENTERPRISE | 22975 | Phil Kirk | Isabelle Kirk | 1133 | (35.0 DNC) | 35.0 DNC | 3.0 | 35.0 DNC | 73.0 |
DNQ | Topper 4.2 | 46669 | Alex Kirk | 1425 | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 78.0 | |
DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (35.0 DNC) | 8.0 | 35.0 DNC | 35.0 DNC | 78.0 | |
DNQ | LASER | 135555 | Andy Crofts | 1102 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 9.0 | 79.0 | |
DNQ | LASER | 188079 | Holly Lavis | 1102 | (35.0 DNC) | 10.0 | 35.0 DNC | 35.0 DNC | 80.0 | |
DNQ | LASER | 75099 | Matthew Brander | 1102 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 10.0 | 80.0 | |
DNQ | LASER | 135406 | Fin Lavis | 1102 | (35.0 DNC) | 11.0 | 35.0 DNC | 35.0 DNC | 81.0 | |
DNQ | LASER | 75397 | Mark Burnham | 1102 | 13.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 83.0 | |
DNQ | TOPPER | 42893 | Alfie Owen | 1369 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 13.0 | 83.0 | |
DNQ | TOPPER | 46669 | Alex Kirk | 1369 | 14.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 84.0 | |
DNQ | TOPPER | 29561 | Ollie Wakefield | 1369 | 15.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 85.0 | |
DNQ | BRITISH MOTH | 880 | Tony Latham | 1165 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 16.0 RET | 86.0 | |
DNQ | LASER RADIAL | 152753 | Rhonwen James | 1154 | (35.0 DNC) | 35.0 DNC | 35.0 MRG | 35.0 DNC | 105.0 | |
DNQ | Unsailed competitors | are hidden | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 105.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BYTE CII | 3717 | Peter Dalton | 1132 | 52.42 | 4 | 0.46.33 | 1.0 | |
2 | BYTE CII | 2631 | Sarah Kirk | 1132 | 53.37 | 4 | 0.47.22 | 2.0 | |
3 | LASER | 196026 | Mike Crowley | 1102 | 52.25 | 4 | 0.47.34 | 3.0 | |
4 | LASER | 150710 | Jon Barrance | 1102 | 52.28 | 4 | 0.47.37 | 4.0 | |
5 | LASER | 152753 | Rhonwen James | 1102 | ood | 5.0 | |||
5 | BYTE CII | 3560 | Sue Beynon | 1132 | 54.24 | 4 | 0.48.03 | 5.0 | |
7 | LASER | 207731 | Pete Roberts | 1102 | 53.07 | 4 | 0.48.12 | 6.0 | |
8 | LASER | 194657 | Andy Tully | 1102 | 53.59 | 4 | 0.48.59 | 7.5 | |
8 | ENTERPRISE | 22893 | Chris Owen | 1133 | 55.30 | 4 | 0.48.59 | 7.5 | |
10 | LASER | 95605 | Laurie Marshall | 1102 | 54.16 | 4 | 0.49.15 | 9.0 | |
11 | Gull S/H | 2434 | Richard Jones | 1405 | 53.21 | 3 | 0.50.38 | 10.0 | |
12 | SOLO | 4622 | David Blogg | 1142 | 47.49 | 3 | 0.55.50 | 11.0 | |
13 | SOLO | 5268 | Roger Allan | 1142 | 51.04 | 3 | 0.59.37 | 12.0 | |
14 | LASER | 75397 | Mark Burnham | 1102 | 50.01 | 3 | 1.00.31 | 13.0 | |
15 | TOPPER | 46669 | Alex Kirk | 1369 | 45.27 | 2 | 1.06.24 | 14.0 | |
16 | TOPPER | 29561 | Ollie Wakefield | 1369 | 49.26 | 2 | 1.12.13 | 15.0 | |
17 | Gull | 2668 | Mark Bargewell | Daisy Bargewell | 1383 | 52.25 | 2 | 1.15.48 | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 196026 | Mike Crowley | 1102 | 54.17 | 6 | 0.49.16 | 1.0 | |
2 | BYTE CII | 3717 | Peter Dalton | 1132 | 56.25 | 6 | 0.49.50 | 2.0 | |
3 | LASER | 194657 | Andy Tully | 1102 | 55.35 | 6 | 0.50.26 | 3.0 | |
4 | LASER | 150710 | Jon Barrance | 1102 | 55.45 | 6 | 0.50.35 | 4.0 | |
5 | BYTE CII | 3560 | Sue Beynon | 1132 | 59.12 | 6 | 0.52.18 | 5.0 | |
6 | SOLO | 5268 | Roger Allan | 1142 | 61.10 | 6 | 0.53.34 | 6.0 | |
7 | LASER | 95605 | Laurie Marshall | 1102 | 59.20 | 6 | 0.53.50 | 7.0 | |
8 | SOLO | 4430 | Richard Bayliss | 1142 | 61.56 | 6 | 0.54.14 | 8.0 | |
9 | LASER | 184752 | Ciara Black | 1102 | 61.14 | 6 | 0.55.34 | 9.0 | |
10 | LASER | 188079 | Holly Lavis | 1102 | 52.55 | 5 | 0.57.37 | 10.0 | |
11 | LASER | 135406 | Fin Lavis | 1102 | 54.51 | 5 | 0.59.44 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 207731 | Pete Roberts | 1102 | 51.24 | 7 | 0.53.18 | 1.0 | |
2 | LASER | 196026 | Mike Crowley | 1102 | 52.15 | 7 | 0.54.11 | 2.0 | |
3 | ENTERPRISE | 22975 | Phil Kirk | Isabelle Kirk | 1133 | 57.50 | 7 | 0.58.20 | 3.0 |
4 | LASER | 152753 | Rhonwen James | 1102 | 64.29 | 8 | 0.58.31 | 4.0 | |
5 | LASER | 194657 | Andy Tully | 1102 | 56.30 | 7 | 0.58.36 | 5.0 | |
5 | LASER | 95605 | Laurie Marshall | 1102 | AOD | 5.0 | |||
5 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1133 | OOD | 5.0 | ||
8 | BYTE CII | 3717 | Peter Dalton | 1132 | 58.54 | 7 | 0.59.28 | 6.0 | |
9 | BYTE CII | 2631 | Sarah Kirk | 1132 | 59.58 | 7 | 1.00.33 | 7.0 | |
10 | Topper 4.2 | 46669 | Alex Kirk | 1425 | 55.41 | 5 | 1.02.31 | 8.0 | |
11 | Gull | 2668 | Mark Bargewell | Daisy Bargewell | 1383 | 56.04 | 5 | 1.04.52 | 9.0 |
12 | LASER | 184752 | Ciara Black | 1102 | 54.20 | 6 | 1.05.44 | 10.0 | |
13 | Gull S/H | 2434 | Richard Jones | 1405 | RET | 12.0 | |||
14 | LASER RADIAL | 152753 | Rhonwen James | 1154 | MRG | 7 | 35.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 152753 | Rhonwen James | 1102 | 43:25 | 4 | 0:39:24 | 1.0 | |
2 | LASER | 207731 | Pete Roberts | 1102 | 43:38 | 4 | 0:39:36 | 2.0 | |
3 | LASER | 196026 | Mike Crowley | 1102 | 44:02 | 4 | 0:39:57 | 3.0 | |
4 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1133 | 46:09 | 4 | 0:40:44 | 4.0 |
5 | LASER | 150710 | Jon Barrance | 1102 | 46:15 | 4 | 0:41:58 | 5.0 | |
5 | BYTE CII | 3560 | Sue Beynon | 1132 | RSC | 5.0 | |||
5 | Gull S/H | 2434 | Richard Jones | 1405 | RSC | 5.0 | |||
5 | ENTERPRISE | 22893 | Chris Owen | 1133 | OOD | 5.0 | |||
9 | LASER | 95605 | Laurie Marshall | 1102 | 47:52 | 4 | 0:43:26 | 6.0 | |
10 | LASER | 194657 | Andy Tully | 1102 | 48:37 | 4 | 0:44:07 | 7.0 | |
11 | BYTE CII | 3717 | Peter Dalton | 1132 | 51:06 | 4 | 0:45:08 | 8.0 | |
12 | LASER | 135555 | Andy Crofts | 1102 | 51:01 | 4 | 0:46:18 | 9.0 | |
13 | LASER | 75099 | Matthew Brander | 1102 | 51:43 | 4 | 0:46:56 | 10.0 | |
14 | LASER | 184752 | Ciara Black | 1102 | 52:20 | 4 | 0:47:29 | 11.0 | |
15 | SOLO | 4622 | David Blogg | 1142 | 44:19 | 3 | 0:51:44 | 12.0 | |
16 | TOPPER | 42893 | Alfie Owen | 1369 | 41:22 | 2 | 1:00:26 | 13.0 | |
17 | Gull | 2668 | Mark Bargewell | Daisy Bargewell | 1383 | 46:49 | 2 | 1:07:42 | 14.0 |
18 | BRITISH MOTH | 880 | Tony Latham | 1165 | RET | 16.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com