Sunday Winter Handicap

FOSSC

Published December 4, 2024

Overall

Sailed: 4, Discards: 0, To count: 4, To qualify: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 3-Nov (1)
2024-11-03
10-Nov (2)
2024-11-10
17-Nov (3)
2024-11-17
1-Dec (5)
2024-12-01
Nett
1st SOLO 5171 Ian Cook   1142 5.0 OOD 1.0 1.0 1.0 8.0
2nd LASER 207731 Pete Roberts   1102 4.0 3.0 3.0 2.0 12.0
3rd LASER 135555 Andy Crofts   1102 7.0 6.0 5.0 5.0 23.0
4th LASER 194657 Andy Tully   1102 1.0 4.0 9.0 26.0 DNC 40.0
5th SOLO 5440 Rich Gort   1142 3.0 5.0 AOD 6.0 26.0 DNC 40.0
6th LASER 150710 Jon Barrance   1102 5.0 26.0 DNC 4.0 6.0 41.0
7th LASER 95605 Laurie Marshall   1102 26.0 DNC 5.0 7.0 4.0 42.0
8th LASER 196026 Mike Crowley   1102 26.0 DNC 2.0 2.0 26.0 DNC 56.0
9th LASER 75397 Mark Burnham   1102 9.0 26.0 DNC 12.0 10.0 57.0
10th COMET 515 Richard Jones   1210 6.0 8.0 26.0 DNC 26.0 DNC 66.0
11th LASER 184752 Ciara Black   1102 8.0 7.0 26.0 DNC 26.0 DNC 67.0
12th LASER ORK2 John Boothman   1102 26.0 DNC 5.0 OOD 11.0 26.0 DNC 68.0
13th Gull S/H 2434 Richard Jones   1405 26.0 DNC 26.0 DNC 10.0 8.0 70.0
DNQ SOLO 4582 Graham Rolfe   1142 2.0 26.0 DNC 26.0 DNC 26.0 DNC 80.0
DNQ LASER RADIAL 19 Andy Tully   1154 26.0 DNC 26.0 DNC 26.0 DNC 3.0 81.0
DNQ ENTERPRISE 22893 Chris Owen Alfie Owen 1133 26.0 DNC 26.0 DNC 26.0 DNC 7.0 85.0
DNQ SOLO 4622 David Blogg   1142 26.0 DNC 26.0 DNC 8.0 26.0 DNC 86.0
DNQ TOPPER Yellow Carl Gallin   1369 26.0 DNC 9.0 26.0 DNC 26.0 DNC 87.0
DNQ LASER RADIAL 184752 Ciara Black   1154 26.0 DNC 26.0 DNC 26.0 DNC 9.0 87.0
DNQ TOPPER 44453 Noah Gallin   1369 26.0 DNC 11.0 RET 26.0 DNC 26.0 DNC 89.0
DNQ     Unsailed competitors are hidden   26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0

3-Nov (1) - 2024-11-03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 194657 Andy Tully   1102 51.00 3 0.46.17 1.0
2 SOLO 4582 Graham Rolfe   1142 53.38 3 0.46.58 2.0
3 SOLO 5440 Rich Gort   1142 53.47 3 0.47.06 3.0
4 LASER 207731 Pete Roberts   1102 52.22 3 0.47.31 4.0
5 SOLO 5171 Ian Cook   1142 OOD     5.0
5 LASER 150710 Jon Barrance   1102 52.56 3 0.48.02 5.0
7 COMET 515 Richard Jones   1210 59.02 3 0.48.47 6.0
8 LASER 135555 Andy Crofts   1102 54.55 3 0.49.50 7.0
9 LASER 184752 Ciara Black   1102 61.01 3 0.55.22 8.0
10 LASER 75397 Mark Burnham   1102 61.28 3 0.55.47 9.0

10-Nov (2) - 2024-11-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5171 Ian Cook   1142 46.21 5 0.40.35 1.0
2 LASER 196026 Mike Crowley   1102 45.52 5 0.41.37 2.0
3 LASER 207731 Pete Roberts   1102 46.43 5 0.42.24 3.0
4 LASER 194657 Andy Tully   1102 47.27 5 0.43.03 4.0
5 SOLO 5440 Rich Gort   1142 AOD 5   5.0
5 LASER 95605 Laurie Marshall   1102 47.34 5 0.43.10 5.0
5 LASER ORK2 John Boothman   1102 OOD 5   5.0
8 LASER 135555 Andy Crofts   1102 48.02 5 0.43.35 6.0
9 LASER 184752 Ciara Black   1102 53.09 5 0.48.14 7.0
10 COMET 515 Richard Jones   1210 48.26 4 0.50.02 8.0
11 TOPPER Yellow Carl Gallin   1369 51.17 3 1.02.26 9.0
12 TOPPER 44453 Noah Gallin   1369 RET 5   11.0

17-Nov (3) - 2024-11-17

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5171 Ian Cook   1142 38.23 4 0.33.37 1.0
2 LASER 196026 Mike Crowley   1102 37.15 4 0.33.48 2.0
3 LASER 207731 Pete Roberts   1102 38.58 4 0.35.22 3.0
4 LASER 150710 Jon Barrance   1102 39.42 4 0.36.02 4.0
5 LASER 135555 Andy Crofts   1102 41.49 4 0.37.57 5.0
6 SOLO 5440 Rich Gort   1142 43.38 4 0.38.12 6.0
7 LASER 95605 Laurie Marshall   1102 42.10 4 0.38.16 7.0
8 SOLO 4622 David Blogg   1142 44.19 4 0.38.48 8.0
9 LASER 194657 Andy Tully   1102 43.10 4 0.39.10 9.0
10 Gull S/H 2434 Richard Jones   1405 41.33 3 0.39.26 10.0
11 LASER ORK2 John Boothman   1102 43.56 4 0.39.52 11.0
12 LASER 75397 Mark Burnham   1102 47.26 4 0.43.03 12.0

1-Dec (5) - 2024-12-01

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5171 Ian Cook   1142 50.06 6 0.43.52 1.0
2 LASER 207731 Pete Roberts   1102 50.33 6 0.45.52 2.0
3 LASER RADIAL 19 Andy Tully   1154 53.00 6 0.45.56 3.0
4 LASER 95605 Laurie Marshall   1102 51.02 6 0.46.19 4.0
5 LASER 135555 Andy Crofts   1102 51.24 6 0.46.39 5.0
6 LASER 150710 Jon Barrance   1102 52.33 6 0.47.41 6.0
7 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 54.35 6 0.48.11 7.0
8 Gull S/H 2434 Richard Jones   1405 49.19 4 0.52.39 8.0
9 LASER RADIAL 184752 Ciara Black   1154 51.55 5 0.53.59 9.0
10 LASER 75397 Mark Burnham   1102 51.19 5 0.55.53 10.0



Sailwave Scoring Software 2.28.2
www.sailwave.com