Rank | Class | SailNo | HelmName | CrewName | PY | 12-Jan (1) |
19-Jan (2) |
2-Feb (4) |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | LASER | 95605 | Laurie Marshall | 1102 | 1.5 | (5.0) | 2.0 | 3.5 | |
2nd | SOLO | 4622 | David Blogg | 1142 | (16.0 DNC) | 1.0 | 4.0 | 5.0 | |
3rd | LASER | 150710 | Jon Barrance | 1102 | 3.0 | (4.0) | 3.0 | 6.0 | |
4th | SOLO | 4836 | Malcom Payton | 1142 | (16.0 DNC) | 3.0 | 6.0 | 9.0 | |
5th | LASER RADIAL | 19 | Andy Tully | 1154 | 1.5 | 9.0 RET | (16.0 DNC) | 10.5 | |
6th | LASER | 184752 | Ciara Black | 1102 | (16.0 DNC) | 7.0 | 5.0 | 12.0 | |
7th | SOLO | 5440 | Rich Gort | 1142 | (16.0 DNC) | 16.0 DNC | 1.0 | 17.0 | |
8th | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1133 | (16.0 DNC) | 2.0 | 16.0 DNC | 18.0 |
9th | LASER | 75397 | Mark Burnham | 1102 | (16.0 DNC) | 6.0 | 16.0 DNC | 22.0 | |
10th | Gull S/H | 2434 | Richard Jones | 1405 | (16.0 DNC) | 16.0 DNC | 7.0 | 23.0 | |
11th | LASER RADIAL | 150710 | Jon Barrance | 1154 | (16.0 MRG) | 16.0 DNC | 16.0 DNC | 32.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com