Wednesday Afternoon Icicle Pursuit

FOSSC

Published February 5, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 15-Jan(2)
 
29-Jan (4)
 
5-Feb (5)
 
Nett
1st SOLO 4836 Malcom Payton   1142 5.0 2.0 2.0 9.0
2nd SOLO   John Firth   1142 7.0 5.0 RET 6.0 18.0
DNQ LASER 95605 Laurie Marshall   1102 17.0 DNC 1.0 3.0 21.0
DNQ LASER 194657 Andy Tully   1101 3.0 17.0 DNC 1.0 21.0
DNQ LASER 75397 Mark Burnham   1101 6.0 4.0 17.0 DNC 27.0
DNQ BYTE CII 3717 Peter Dalton   1135 1.0 17.0 DNC 17.0 DNC 35.0
DNQ LASER 150710 Jon Barrance   1101 2.0 17.0 DNC 17.0 DNC 36.0
DNQ LASER 121755 Steve Brooks   1101 17.0 DNC 3.0 17.0 DNC 37.0
DNQ ENTERPRISE 22547 Charles Cutts Hannah Green 1133 17.0 DNC 17.0 DNC 4.0 38.0
DNQ SOLO 4430 Richard Bayliss   1142 4.0 17.0 DNC 17.0 DNC 38.0
DNQ COMET 515 Richard Jones   1210 17.0 DNC 17.0 DNC 5.0 39.0
DNQ LASER 194657 Andy Tully   1101 17.0 DNC 17.0 DNC 17.0 DNC 51.0



Sailwave Scoring Software 2.28.2
www.sailwave.com