Rank | Class | SailNo | HelmName | CrewName | PY | 3-Apr (1) |
10-Apr (2) |
24-Apr (3) |
1-May (4) |
8-May (5) |
15-May (6) |
22-May (7) |
29-May (8) |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 168039 | Jon Barrance | 1102 | 1.0 | (3.0) | 2.0 | (3.0) | (5.0) | 2.0 | 2.0 | 1.0 | 8.0 | |
2nd | LASER | 95605 | Laurie Marshall | 1102 | 2.0 | 1.0 | (27.0 DNC) | 5.0 | (12.0) | 1.0 | 3.0 | (27.0 DNC) | 12.0 | |
3rd | LASER | 194657 | Andy Tully | 1102 | (27.0 DNC) | 2.0 | 4.0 | (27.0 DNC) | 1.0 | 3.0 | (27.0 DNC) | 3.0 | 13.0 | |
4th | COMET | 515 | Richard Jones | 1210 | (27.0 DNC) | 6.0 RET | 8.0 | 1.0 | (11.0) | 6.0 | (27.0 DNC) | 5.0 | 26.0 | |
5th | LASER | 135555 | Andy Crofts | 1102 | 4.0 | 4.0 | 5.0 | 6.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 | |
DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1208 | (27.0 DNC) | (27.0 DNC) | 3.0 | (27.0 DNC) | 2.0 | 27.0 DNC | 1.0 | 2.0 | 35.0 |
DNQ | SOLO | 5268 | Roger Allan | 1142 | (27.0 DNC) | (27.0 DNC) | 6.0 | 2.0 | 4.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 66.0 | |
DNQ | SOLO | 2016 | Julian Harvey | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 10.0 | 5.0 | 27.0 DNC | 6.0 | 75.0 | |
DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 7.0 | 4.0 | 27.0 DNC | 27.0 DNC | 92.0 | |
DNQ | SOLO | 4836 | Malcom Payton | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 9.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 94.0 | |
DNQ | LASER | 75397 | Mark Burnham | 1102 | 6.0 RET | (27.0 DNC) | 7.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 94.0 | |
DNQ | BYTE CII | 3717 | Peter Dalton | 1132 | (27.0 DNC) | (27.0 DNC) | 1.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 109.0 | |
DNQ | LASER | Thomas Brander | 1102 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 111.0 | ||
DNQ | SOLO | 4582 | Graham Rolfe | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 3.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 111.0 | |
DNQ | LASER | 191135 | John Rosser | 1102 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 112.0 | |
DNQ | BYTE CII | 3692 | Patricia Bennett | 1132 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 114.0 | |
DNQ | LASER RADIAL | 168039 | Jon Barrance | 1154 | (27.0 MRG) | (27.0 MRG) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 MRG | 27.0 DNC | 27.0 DNC | 135.0 | |
DNQ | Gull S/H | 2434 | Richard Jones | 1383 | (27.0 DNC) | (27.0 MRG) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 MRG | 27.0 DNC | 27.0 MRG | 135.0 | |
DNQ | competitors are hidden | Use Sail num wizard | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 135.0 | |||
DNQ | LASER RADIAL | 19 | Andy Tully | 1154 | (27.0 DNC) | (27.0 MRG) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 MRG | 27.0 DNC | 27.0 DNC | 135.0 | |
DNQ | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 135.0 | |||||
DNQ | LASER RADIAL | 135555 | Andy Crofts | 1154 | (27.0 MRG) | (27.0 MRG) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 135.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com