Wednesday Evening Summer Class

FOSSC

Published August 14, 2024

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 29-May (1)
2024-05-29
05-Jun (2)
2024-06-05
3-Jul (3)
2024-07-03
10-Jul (4)
2024-07-10
17-Jul (5)
2024-07-24
24-Jul (6)
2024-07-24
31-Jul (7)
2024-07-31
Nett
1st LASER 152753 Rhonwen James   1102 1.0 (3.0) 1.0 (34.0 DNC) 1.0 (4.0) 1.0 4.0
2nd LASER 207731 Pete Roberts   1102 (3.0) (5.0) (3.0) 1.0 3.0 1.0 2.0 7.0
3rd LASER 196026 Mike Crowley   1102 (2.0) 2.0 2.0 2.0 2.0 (7.0) (34.0 DNC) 8.0
4th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 (34.0 DNC) 1.0 6.0 (34.0 DNC) (34.0 DNC) 3.0 5.0 AOD 15.0
5th LASER 194657 Andy Tully   1102 4.0 4.0 (5.0) 5.0 (9.0) 5.0 (34.0 DNC) 18.0
6th LASER 95605 Laurie Marshall   1102 (34.0 DNC) (34.0 DNC) 4.0 4.0 (10.0) 6.0 5.0 19.0
7th ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 5.0 (34.0 DNC) (9.0) (34.0 DNC) 4.0 8.0 5.0 OOD 22.0
8th WANDERER 1798 Derek Crocker Peter Smout 1208 6.0 6.0 5.0 OOD (34.0 DNC) 6.0 (12.0) (34.0 DNC) 23.0
9th LASER 75379 Mark Burnham   1102 (34.0 DNC) 9.0 8.0 6.0 13.0 (14.0) (34.0 DNC) 36.0
DNQ COMET 821 Mark Rowney   1210 (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) 8.0 2.0 34.0 DNC 51.0
DNQ LASER 150710 Jon Barrance   1102 (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 79.0
DNQ LASER 115769 Andy Forbes   1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 14.0 34.0 DNC 6.0 88.0
DNQ LASER 188074 Hollie Larvis   1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 12.0 9.0 34.0 DNC 89.0
DNQ LASER 135406 Finlay Larvis   1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 11.0 11.0 34.0 DNC 90.0
DNQ TOPPER 44356 Sue Beynon   1369 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 34.0 DNC 105.0
DNQ LASER   Thomas Brander   1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 105.0
DNQ BYTE CII 3560 Sue Beynon   1132 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 5.0 34.0 DNC 34.0 DNC 107.0
DNQ BRITISH MOTH 880 Tony Latham   1165 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 34.0 DNC 34.0 DNC 109.0
DNQ TOPPER 195547 Noah   1369 (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 34.0 DNC 34.0 DNC 34.0 DNC 109.0
DNQ BYTE CII 3619 Hannah Green   1132 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 110.0
DNQ LASER RADIAL 205652 Andrew Forbes   1154 (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 112.0
DNQ LASER 75099 L Lefevre   1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 34.0 DNC 112.0
DNQ LARK 1930 Stephen Mackereth Hywel Moss 1065 (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 112.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1065 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 13.0 34.0 DNC 115.0
DNQ LASER 207731 Pete Roberts   1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 MRG 34.0 DNC 34.0 DNC 136.0
DNQ LASER RADIAL 152753 Rhonwen James   1154 (34.0 DNC) (34.0 DNC) (34.0 MRG) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0
DNQ LASER RADIAL 19 Andy Tully   1154 (34.0 DNC) (34.0 DNC) (34.0 MRG) 34.0 MRG 34.0 DNC 34.0 DNC 34.0 DNC 136.0
DNQ LASER RADIAL 75379 Mark Burnham   1154 (34.0 DNC) (34.0 DNC) (34.0 MRG) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0
DNQ LASER RADIAL 150357 Laurie Marshall   1154 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 MRG 34.0 DNC 34.0 DNC 34.0 DNC 136.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 29-May (1)
2024-05-29
05-Jun (2)
2024-06-05
3-Jul (3)
2024-07-03
10-Jul (4)
2024-07-10
17-Jul (5)
2024-07-24
24-Jul (6)
2024-07-24
31-Jul (7)
2024-07-31
Nett
1st SOLO 4582 Graham Rolfe   1142 (12.0 DNC) (3.0) 2.0 (12.0 DNC) 2.0 2.0 1.0 7.0
2nd SOLO 4836 Malcom Payton   1142 (5.0 OOD) (4.0) (5.0) 1.0 4.0 3.0 2.0 10.0
DNQ SOLO 5521 Ken Elsey   1142 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 12.0 DNC 15.0
DNQ SOLO 4280 Roger Appleby   1142 1.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 18.0
DNQ SOLO 5440 Rich Gort   1142 (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) 3.0 4.0 12.0 DNC 23.0
DNQ SOLO 5268 Roger Allan   1142 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 5.0 12.0 DNC 34.0
DNQ SOLO 5171 Ian Cook   1142 (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 37.0

29-May (1) - handicap Fleet - 2024-05-29

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1102 52.39 4 0.47.47 1.0
2 LASER 196026 Mike Crowley   1102 52.47 4 0.47.54 2.0
3 LASER 207731 Pete Roberts   1102 54.16 4 0.49.15 3.0
4 LASER 194657 Andy Tully   1102 54.33 4 0.49.30 4.0
5 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 56.34 4 0.49.56 5.0
6 WANDERER 1798 Derek Crocker Peter Smout 1208 61.36 4 0.51.00 6.0

05-Jun (2) - handicap Fleet - 2024-06-05

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 43.40 4 0.38.32 1.0
2 LASER 196026 Mike Crowley   1102 42.43 4 0.38.46 2.0
3 LASER 152753 Rhonwen James   1102 42.50 4 0.38.52 3.0
4 LASER 194657 Andy Tully   1102 43.05 4 0.39.06 4.0
5 LASER 207731 Pete Roberts   1102 44.08 4 0.40.03 5.0
6 WANDERER 1798 Derek Crocker Peter Smout 1208 48.58 4 0.40.32 6.0
7 COMET 821 Mark Rowney   1210 54.30 4 0.45.02 7.0
8 BYTE CII 3619 Hannah Green   1132 51.06 4 0.45.08 8.0
9 LASER 75379 Mark Burnham   1102 53.45 4 0.48.46 9.0
10 LARK 1930 Stephen Mackereth Hywel Moss 1065 60.10 4 0.56.30 10.0

3-Jul (3) - handicap Fleet - 2024-07-03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1102 40.25 6 0.36.41 1.0
2 LASER 196026 Mike Crowley   1102 44.41 6 0.40.33 2.0
3 LASER 207731 Pete Roberts   1102 44.44 6 0.40.36 3.0
4 LASER 95605 Laurie Marshall   1102 45.23 6 0.41.11 4.0
5 LASER 194657 Andy Tully   1102 49.07 6 0.44.34 5.0
5 WANDERER 1798 Derek Crocker Peter Smout 1208 OOD     5.0
7 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 51.17 6 0.45.16 6.0
8 LASER 150710 Jon Barrance   1102 50.24 6 0.45.44 7.0
9 LASER 75379 Mark Burnham   1102 51.20 6 0.46.35 8.0
10 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 46.54 5 0.49.40 9.0
11 LASER RADIAL 205652 Andrew Forbes   1154 46.19 4 1.00.12 10.0
12 LASER RADIAL 152753 Rhonwen James   1154 MRG 6   34.0
12 LASER RADIAL 19 Andy Tully   1154 MRG 6   34.0
12 LASER RADIAL 75379 Mark Burnham   1154 MRG 5   34.0

10-Jul (4) - handicap Fleet - 2024-07-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1102 45.27 6 0.41.15 1.0
2 LASER 196026 Mike Crowley   1102 47.13 6 0.42.51 2.0
3 TOPPER 44356 Sue Beynon   1369 51.40 5 0.45.17 3.0
4 LASER 95605 Laurie Marshall   1102 50.29 6 0.45.49 4.0
5 LASER 194657 Andy Tully   1102 51.09 6 0.46.25 5.0
6 LASER 75379 Mark Burnham   1102 55.20 5 1.00.15 6.0
7 TOPPER 195547 Noah   1369 48.57 1 3.34.32 7.0
8 LASER RADIAL 19 Andy Tully   1154 MRG 6   34.0
8 LASER RADIAL 150357 Laurie Marshall   1154 MRG 6   34.0

17-Jul (5) - handicap Fleet - 2024-07-24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1102 52.49 4 0.47.56 1.0
2 LASER 196026 Mike Crowley   1102 53.07 4 0.48.12 2.0
3 LASER 207731 Pete Roberts   1102 55.15 4 0.50.08 3.0
4 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 57.36 4 0.50.50 4.0
5 BYTE CII 3560 Sue Beynon   1132 58.45 4 0.51.54 5.0
6 WANDERER 1798 Derek Crocker Peter Smout 1208 48.08 3 0.53.08 6.0
7 BRITISH MOTH 880 Tony Latham   1165 47.08 3 0.53.57 7.0
8 COMET 821 Mark Rowney   1210 49.10 3 0.54.11 8.0
9 LASER 194657 Andy Tully   1102 59.45 4 0.54.13 9.0
10 LASER 95605 Laurie Marshall   1102 60.08 4 0.54.34 10.0
11 LASER 135406 Finlay Larvis   1102 48.17 3 0.58.25 11.0
12 LASER 188074 Hollie Larvis   1102 48.36 3 0.58.48 12.0
13 LASER 75379 Mark Burnham   1102 51.16 3 1.02.02 13.0
14 LASER 115769 Andy Forbes   1102 51.30 3 1.02.19 14.0
15 LASER 207731 Pete Roberts   1102 MRG 4   34.0

24-Jul (6) - handicap Fleet - 2024-07-24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1102 49.39 3 0.45.03 1.0
2 COMET 821 Mark Rowney   1210 59.07 3 0.48.51 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 55.55 3 0.49.21 3.0
4 LASER 152753 Rhonwen James   1102 55.15 3 0.50.08 4.0
5 LASER 194657 Andy Tully   1102 55.37 3 0.50.28 5.0
6 LASER 95605 Laurie Marshall   1102 55.46 3 0.50.36 6.0
7 LASER 196026 Mike Crowley   1102 56.15 3 0.51.03 7.0
8 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 58.32 3 0.51.40 8.0
9 LASER 188074 Hollie Larvis   1102 61.58 3 0.56.14 9.0
10 LASER 75099 L Lefevre   1102 61.59 3 0.56.15 10.0
11 LASER 135406 Finlay Larvis   1102 64.56 3 0.58.55 11.0
12 WANDERER 1798 Derek Crocker Peter Smout 1208 50.53 2 1.03.11 12.0
13 LARK 1930 Hywel Moss Steve Mackereth 1065 70.26 3 1.06.08 13.0
14 LASER 75379 Mark Burnham   1102 52.52 2 1.11.58 14.0

31-Jul (7) - handicap Fleet - 2024-07-31

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1102 42.00 4 0.38.07 1.0
2 LASER 207731 Pete Roberts   1102 42.23 4 0.38.28 2.0
3 LASER   Thomas Brander   1102 42.49 4 0.38.51 3.0
4 LASER 150710 Jon Barrance   1102 44.26 4 0.40.19 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 AOD     5.0
5 LASER 95605 Laurie Marshall   1102 44.47 4 0.40.38 5.0
5 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 OOD     5.0
8 LASER 115769 Andy Forbes   1102 61.24 3 1.14.17 6.0

29-May (1) - Solo Fleet - 2024-05-29

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4280 Roger Appleby   1142 1 1.0
2 SOLO 4836 Malcom Payton   1142 OOD 5.0

05-Jun (2) - Solo Fleet - 2024-06-05

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5521 Ken Elsey   1142 1 1.0
2 SOLO 4280 Roger Appleby   1142 2 2.0
3 SOLO 4582 Graham Rolfe   1142 3 3.0
4 SOLO 4836 Malcom Payton   1142 4 4.0

3-Jul (3) - Solo Fleet - 2024-07-03

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1142 1 1.0
2 SOLO 4582 Graham Rolfe   1142 2 2.0
3 SOLO 4280 Roger Appleby   1142 3 3.0
4 SOLO 5440 Rich Gort   1142 4 4.0
5 SOLO 4836 Malcom Payton   1142 5 5.0

10-Jul (4) - Solo Fleet - 2024-07-10

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4836 Malcom Payton   1142 1 1.0

17-Jul (5) - Solo Fleet - 2024-07-24

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5521 Ken Elsey   1142 1 1.0
2 SOLO 4582 Graham Rolfe   1142 2 2.0
3 SOLO 5440 Rich Gort   1142 3 3.0
4 SOLO 4836 Malcom Payton   1142 4 4.0
5 SOLO 5268 Roger Allan   1142 5 5.0

24-Jul (6) - Solo Fleet - 2024-07-24

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5521 Ken Elsey   1142 1 1.0
2 SOLO 4582 Graham Rolfe   1142 2 2.0
3 SOLO 4836 Malcom Payton   1142 3 3.0
4 SOLO 5440 Rich Gort   1142 4 4.0
5 SOLO 5268 Roger Allan   1142 5 5.0

31-Jul (7) - Solo Fleet - 2024-07-31

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1142 1 1.0
2 SOLO 4836 Malcom Payton   1142 2 2.0



Sailwave Scoring Software 2.28.2
www.sailwave.com